Cifra Club

The New Order

Testament

Cifra: Versão 5 (violão e guitarra)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tom: Ebm
E|--Tra| nscriber's Notes--

I have spent the past 6 months on these songs trying to
get them as perfect as possible.  If you think further
corrections are needed, have the updated solos, or a
better version of this song please mail me at ArchEnemies
been hard at work making my previous 'FSSD' tabs better.
Enjoy!

--Miscellaneous Notes--

P.M.H. - palm mute heavy
(**)   - see comment(s)
(^)    - pause; stacatto
Gtr.1  - right channel (Eric Peterson)
Gtr.2  - left  channel (Alex Skolnick)

Tune Gtr to D (D,G,C,F,A,D)

--THE NEW ORDER--

 [Intro] (Gtrs.1&2)
||-------------------------------------|-----------------------------------||
||-------------------------------------|-----------------------------------||
||*------------------------------------|-----------------------------------||
||*------------------------------------|---------3---3-(3)-----------------||
||--4---5---2-(2)----------------------|-4---5---1---1-(1)-----------------||
||--2---3---0-(0)----------------------|-2---3-------1-(1)-----------------||
||                                                                         ||
||                                                                         ||
||                                                                         ||
||[Lead #1] (Gtr.3)                                                        ||
||--7-3-0-0-12-7-0-0--7-3-0-0-12-7-0-0-|-----------------------------------||
||--|_|_|_|--|_|_|_|--|_|_|_|--|_|_|_|-|-----------------------------------||
||*----4--------4--------4--------4----|-----------------%-----------------||
||*------------------------------------|-----------------------------------||
||-------------------------------------|-----------------------------------||
||-------------------------------------|-----------------------------------||



E|--------------------------------------|------------------------------------|
B|--------------------------------------|------------------------------------|
G|--------------------------------------|------------------------------------|
D|--------------------------------------|---------3---3-(3)------------------|
A|---4---5---2-(2)----------------------|-4---5---1---1-(1)------------------|
E|---2---3---0-(0)----------------------|-2---3-------1-(1)------------------|
|                                                                           |
|                                                                           |
|                                                                           |
E|--9-6-0-0-12-9-0-0--9-6-0-0-12-9-0-0--|------------------------------------|
|--|_|_|_|--|_|_|_|--|_|_|_|--|_|_|_|--|------------------------------------|
E|----4---------4--------4--------4-----|-----------------| %------------------|
B|--------------------------------------|------------------------------------|
G|--------------------------------------|------------------------------------|
D|--------------------------------------|------------------------------------|

E|--------------------------------------|------------------------------------|
B|--------------------------------------|------------------------------------|
G|--------------------------------------|------------------------------------|
D|--------------------------------------|---------3(3)-3------3------3---3---|
A|--4---5---2------2------2------2------|-4---5---1(1)-1------1------1---1---|
E|--2---3---0------0------0------0------|-2---3---1(1)-1------1------1---1---|
|                 ^      ^      ^                     ^      ^      ^       |
|                                                                           |
|                                                                           |
|                            --Begin accelerating--                         |
E|-7-3-0-0-12-7-0-0-15-12-0-0-19-15-0-0-|-7-3-0-0-12-7-0-0-15-12-0-0-18-15---|
|-|_|_|_|--|_|_|_|--|_|_|_|---|_|_|_|--|-|_|_|_|--|_|_|_|--|_|_|_|---|_|_---|
E|----4--------4--------4---------4-----|----4--------4--------4---------4---|
B|--------------------------------------|------------------------------------|
G|--------------------------------------|------------------------------------|
D|--------------------------------------|------------------------------------|

E|--------------------------------------|------------------------------------|
B|--------------------------------------|------------------------------------|
G|--------------------------------------|------------------------------------|
D|--------------------------------------|---------3(3)-3------3------3-------|
A|--4---5---2------2------2------2------|-4---5---1(1)-1------1------1-------|
E|--2---3---0------0------0------0------|-2---3---1(1)-1------1--------------|
|                 ^      ^      ^                     ^      ^              |
|                                                                           |
|                                                                           |
| Con't                                                                     |
E|-0-0-9-6-0-0-12-9-0-0-15-12-0-0-18-15-|-0-0-7-3-0-0-12-7-0-0-15-12-0-0-19--|
|-|_|-|_|_|_|--|_|_|_|--|_|_|_|---|_|_-|_|_|-|_|_|_|--|_|_|_|--|_|_|_|_--|_-|
E|--------4--------4--------4----------4|--------4--------4--------4---------|
B|--------------------------------------|------------------------------------|
G|--------------------------------------|------------------------------------|
D|--------------------------------------|------------------------------------|

  Con't(**)
E|-15-0-0-------------------------------|-9-6-0-0-12-9-0-0-15-12-0-0-19-15-0-|
|-_|_|_|-------------------------------|-|_|_|_|--|_|_|_|--|_|_|_|--|_|_|_|_|
E|-4----------------| %-------------------|----4--------4--------4--------4----|
B|--------------------------------------|------------------------------------|
G|--------------------------------------|------------------------------------|
D|--------------------------------------|------------------------------------|


(**) = Rhythm guitar continues over this but the gradual acceleration on
       lead made it difficult to space out; listen to the song for exact
       timing.  This shouldn't be too confusing.  I didn't want the rhythm
       guitar notes spaced to such an exaggerated extent for mere spacing
       purposes.


E|--------------------------------------| |
B|--------------------------------------| |
G|--------------------------------------| |
D|-3-----3-----3-----3-----3-----3------| |
A|-1-----1-----1-----1-----1-----1------| |
|-|______________|______________|------||
|              P.M.H.                  ||
|                                      ||
|                                      ||
| Con't                                ||
E|-0-6-3-0-0-12-9-0-0-9-6-0-0-6-3-0-0---| |
|_|-|_|_|_|--|_|_|_|-|_|_|_|-|_|_|_|---||
E|------4--------4-------4-------4------| |
B|--------------------------------------| |
G|--------------------------------------| |
D|--------------------------------------| |


 [Fill 1]
||-------------------------------------||
||-------------------------------------||
||-------------------------------------||[Gtrs.1&2]
||-------------------------------------||
||-1----2----1---------1------------2--||
||----------------3---------3---2---0--||



 [Rhy.Fig.1]
||-------------------------|-------------------------|-------------------------|
||-------------------------|-------------------------|-------------------------|
||*------------------------|-------------------------|-------------------------|[Gtrs.1&2]
||*----------------------3-|-3--333--3--3-------4----|-------6-----4-----3-----|
||--<2>-2--222--2--2-4/5-1-|-1--111--1--1--4/5--2----|-------4-----2-----1-----|
||--<0>-0--000--0--0-2/3---|---------------2/3-------|-0--0-----0-----0-----0--|
        .  ...  .  . sl  .   .  ...  .  .  sl          .  .     .     .     .


E|---------| -------------------------
                 |1.       |2.                       |
E|--------------------------|-------------------------| |
B|--------------------------|-------------------------| |
G|--------------------------|------------------------*| |[Gtrs.1&2]
D|--3-3---------------------|------------------------*| |
A|--1-1-1-2-1-----2---------|------7------------------| |
E|------------3-2-0---------|-X-/--0------------------| |
                              sl


 [Rhy.Fig.2]
||------------------------------------------|------------------------------------|
||------------------------------------------|------------------------------------|
||*-9--------10--------9--------10----------|-9-------8---9--------10------------|[Gtrs.1&2]
||*-----------------------------------------|------------------------------------|
||--7--------8---------7--------8-----------|-7-------6---7--------8-------------|
||-----0--0------0--0-----0--0------0--0----|------0---------0--0------0--0------|
       .  .      .  .     .  .      .  .           .         .  .      .  .

E|-------------------------------------------| ------------------------------------
|1.                                         |2.                                  |
E|-------------------------------------------|------------------------------------| |
B|------------------9--9_(10)--9-------------|------------------------------------| |
G|--9--------9--10------tr--------10--9------|-9---------------------------------*| |[Gtr.1]
D|-------------------------------------------|----------------6--6__(7)--6-------*| |
A|--7----------------------------------------|-7--------7--8------tr--------8--7--| |
E|-----0--0----------------------------------|----0--0----------------------------| |
      .  .                                       .  .

E|-------------------------------------------| ------------------------------------
|1.                                         |2.                                  |
E|------------------7--7__(8)--7-------------|------------------------------------| |
B|-----------9--10------tr--------10--9------|------------------------------------| |
G|--9----------------------------------------|-9--------------4--4__(5)--4-------*| |[Gtr.2]
D|-------------------------------------------|----------6--7------tr--------7--6-*| |
A|--7----------------------------------------|-7----------------------------------| |
E|-----0--0----------------------------------|----0--0----------------------------| |
      .  .                                       .  .


 [Rhy.Fig.2a]
||-------------------------------------|--------------------------------------|
||-------------------------------------|--------------------------------------|
||*------------------------------------|--------------------------------------|[Gtrs.1&2]
||*-2--------3--------2--------3-------|-2------1---2--------3--------2-------|
||--2--------3--------2--------3-------|-2------1---2--------3--------2-------|
||-----0--0-----0--0-----0--0-----0--0-|-----0---------0--0-----0--0----------|
       .  .     .  .     .  .     .  .       .         .  .     .  .

E|--------------------------------------| --------------------------------------
|1.                                    |2.                                    |
E|--------------------------------------|--------------------------------------| |
B|--------------------------------------|--------------------------------------| |
G|---------------1--1___(2)--1----------|-------------------------------------*| |[Gtr.1]
D|---------2--3-------tr--------3--2----|-------------------------------------*| |
A|--------------------------------------|-------------0___2___0----------------| |
E|---0--0-------------------------------|-0---0---4-----h---p-----4---1--------| |
    .  .                                 .   .   .               .   .

E|--------------------------------------| --------------------------------------
|1.                                    |2.                                    |
E|--------------------------------------|--------------------------------------| |
B|--------------------------------------|--------------------------------------| |
G|---------------4--4___(5)--4----------|-------------------------------------*| |[Gtr.2]
D|---------6--7-------tr--------7--6----|-------------------------------------*| |
A|--------------------------------------|-------------0___2___0----------------| |
E|---0--0-------------------------------|-0---0---4-----h---p-----4---1--------| |
    .  .                                 .   .   .               .   .


Repeat Rhy.Fig.2a [2x]


 [Fill 2]
||------------------------|-------------------------||
||------------------------|-------------------------||
||------------------------|-------------------------||[Gtrs.1&2]
||-3--3--3--3--3--3--3--3-|-------------------------||
||-1--1--1--1--1--1--1--1-|-1--2--1-----1--------2--||
||-|_________|___________||----------3-----3--2--0--||
           P.M.H.


Repeat Rhy.Fig.1              [1x]
Repeat Rhy.Fig.2 + 1st ending [1x]


 [Fill 3]
||---------------------------------------|---------------------------------------|
||---------------------------------------|---------------------------------------|
||*-9------------------9-----------------|-9------8---9--------10--------9-------|[Gtrs.1&2]
||*--------------------------------------|---------------------------------------|
||--7--------8~--------7--------8~-------|-7------6---7--------8---------7-------|
||-----0--0--ph-0--0------0--0--ph--0--0-|-----0---------0--0------0--0----------|
       .  .     .  .      .  .      .  .       .         .  .      .  .


E|----------------------------------------| |
B|----------------------------------------| |
G|--9------------------------------------*| |[Gtr.1]
D|-----------------6--6__(7)--6----------*| |
A|--7--------7--8------tr--------8--7-----| |
E|-----0--0-------------------------------| |
|     .  .                               ||
|                                        ||
E|----------------------------------------| |
B|----------------------------------------| |
G|--9--------------4--4__(5)--4----------*| |[Gtr.2]
D|-----------6--7------tr--------7--6----*| |
A|--7-------------------------------------| |
E|-----0--0-------------------------------| |
      .  .


Repeat Rhy.Fig.2a [2x]
Repeat Fill 2     [1x]


 [Rhy.Fig.3]
||--------------------------------|---------------------------------|
||--------------------------------|---------------------------------|
||*-------------------------------|---------------------------------|[Gtr.1]
||*-----------------4----------3--|----------------------------4----|
||--2---------------2----------1--|-------3---2----------------2----|
||--0---0--0--0--0--2----0--0--1--|-0--0--1---0----0--0--0--0--2----|
||      .  .  .  .       .  .       .  .  .        .  .  .  .       |
||                                                                  |
||                                                                  |
||--------------------------------|---------------------------------|
||--------------------------------|---------------------------------|
||*-------------------------------|---------------------------------|[Gtr.2]
||*-------------------------------|----------------------------4----|
||--2-(2)-------------------------|-------3---2----------------2----|
||--0-(0)-------------------------|-------1---0----------------2----|
                                          .


E|---------------------------------| |
B|---------------------------------| |
G|--10--9-------------------------*| |[Gtr.1]
D|---------10--9------------------*| |
A|----------------12--11-----------| |
E|------------------------13--12---| |
|                                 ||
|                                 ||
E|---------------------------------| |
B|--10--9--------------------------| |
G|---------10--9------------------*| |[Gtr.2]
D|----------------10--9-----------*| |
A|------------------------12--11---| |
E|---------------------------------| |


 [Rhy.Fig.3a]
||---------------------------------------|---------------------------------------||
||---------------------------------------|---------------------------------------||
||*--------------------------------------|--------------------------------------*||[Gtrs.1&2]
||*------------------4------------3------|----------------------------4---------*||
||--2----------------2------------1------|-------3---2----------------2------3---||
||--0----0--0--0--0--2----0--0----1------|-0--0--1---0----0--0--0--0--2---0--1---||
         .  .  .  .       .  .             .  .           .  .  .  .  ^   .


 [Rhy.Fig.3b]
||--------------------------------|---------------------------------|
||--------------------------------|---------------------------------|
||--------------------------------|---------------------------------|[Gtrs.1&2]
||------------------4----------3--|----------------------------4----|
||-2----------------2----------1--|-------3---2----------------2----|
||-0----0--0--0--0-------0--0-----|-0--0--1---0----0--0--0--0--2----|
        .  .  .  .       .  .       .  .  .        .  .  .  .  ^


E|---------------------------------| |
B|---------------------------------| |
G|--10--9-------------------------*| |[Gtr.1]
D|---------10--9------------------*| |
A|----------------12--11-----------| |
E|------------------------13--12---| |
|                                 ||
|                                 ||
E|---------------------------------| |
B|--10--9--------------------------| |
G|---------10--9------------------*| |[Gtr.2]
D|----------------10--9-----------*| |
A|------------------------12--11---| |
E|---------------------------------| |


Repeat Rhy.Fig.3b [1x]


[Fill 4]
E|----------------------------------|---------------------------------|
B|----------------------------------|---------------------------------|
G|----------------------------------|-/9-(9)--------------------------| [Gtrs.1&2]
D|----------------------------------|---------------------------------|
A|--2-(2)---------------------------|-/7-(7)--------------------------|
E|--0-(0)---------------------------| sl-------------------------------|



 [Rhy.Fig.4]
||----------------------------------|----------------------------------||
||----------------------------------|----------------------------------||
||*---------------------------------|---------------------------------*||[Gtrs.1&2]
||*---------------------------------|---------------------------------*||
||--3-(3)-------------------------3-|-3-(3)------------------------3---||
||--1-(1)-------------------------1-|-1-(1)------------------------1---||
                                  .                                .


Repeat Rhy.Fig.4 [1x]


 [Melody] (w/Rhy.Fig.4)
||----------------------------------------|----------------------------------------||
||-----910---9----------------------------|----910----9---------h------------------||
||*-10----10--109---9-10------------------|-10-----10---109----910---10-9~--------*||[Gtr.3]
||*--------------12------9-10-------------|-----------------12-----12---ph--------*||
||---------------------------10-11--------|----------------------------------------||
||---------------------------------12-13~-|----------------------------------------||
||                                                                                 ||
||                                                                                 ||
||----------------------------------------|----------------------------------------||
||----1213---12---------------------------|----1213---12--------h------------------||
||*-14----14---1413--13-14----------------|-14-----14---1413---1314--14-13~-------*||[Gtr.4]
||*----------------15-----14-15-----------|-----------------15-----15----ph-------*||
||-----------------------------14-15------|----------------------------------------||
||----------------------------------15-16~|----------------------------------------||


Repeat Melody [1x]


[Rhy.Fig.5]
E|------------------|------------------|------------------|------------------|
B|------------------|------------------|------------------|------------------|
G|------------------|------------------|--------| %---------|------------------|[Gtrs.1&2]
D|------------------|------------------|------------------|------------------|
A|-2(2)---3-----2(2)|----3-----5(5)----|------------------|----3-------------|
E|-0(0)0--1--0--0(0)|-0--1--0--3(3)----|------------------|-0--1--0----------|
|     |__|__|        |__|__|                               |__|__|          |
|      P.M.H.         P.M.H.                                P.M.H.          |
|                                                                           |
E|------------------|------------------|------------------|------------------|
B|------------------|------------------|------------------|------------------|
G|------------------|------------------|--------| %---------|------------------|[Gtrs.1&2]
D|------------------|------------------|------------------|------------------|
A|-2(2)---3-----2(2)|----3-----5(5)----|------------------|----3--2(2)-------|
E|-0(0)0--1--0--0(0)|-0--1--0--3(3)----|------------------|-0--1--0(0)-------|
      |__|__|        |__|__|                                  |__|__|
       P.M.H.         P.M.H.                                   P.M.H.


[Rhy.Fig.6]
E|---------------------------------|----------------------------------|
B|---------------------------------|----------------------------------|
G|---------------------------------|----------------| %-----------------|[Gtrs.1&2]
D|---------------------------------|----------------------------------|
A|-3--2-----------2--2-222-2--2--2-|----------------------------------|
E|-------0--3--2--0--0-000-0--0--0-|----------------------------------|
|       .  .  .     . ... .  .  .                                    |
|                                                                    |
|                                                                    |
E|---------------------------------|----------------------------------|
B|---------------------------------|----------------------------------|
G|---------------| %-----------------|----------------------------------|[Gtrs.1&2]
D|---------------------------------|----------------------------------|
A|---------------------------------|-3--2-----------2-(2)-------------|
E|---------------------------------|-------0--3--2--0-(0)-------------|
                                    .  .  .  .  .


 [Rhy.Fig.6a]
||----------------------------------|------------------------------||
||----------------------------------|------------------------------||
||*---------------------------------|------------------------------||[Gtrs.1&2]
||*-----------4---------3-3-3-2-2-2-|-----------3------------------||
||--2---------2---------1-1-1-0-0-0-|-2---------1---------2--------||
||--0-------------------|____|____|-|-0-------------------0--------||
                           P.M.H.


E|-----------------------------------| |
B|-----------------------------------| |
G|----------------------------------*| |[Gtrs.1&2]
D|--4-------------------3-----------*| |
A|--2-------------------1------------| |
E|-----------------------------------| |

[Lead #1] (Gtr.3; w/Rhy.Fig.5 2x)
E|--------------------------------------|-------------------------------15_19-|
B|--15fb~--------15fb~------------------|----------------------------17---h---|
G|--------------------------------------|-------------------------16----------|
D|--------------------------------------|----------------------17-------------|
A|--------------------------------------|-------------------19----------------|
E|--------------------------------------|-------------------------------------|
E|-------Sw| eep------|
|                                                                            |
|                                                                            |
|                                                                            |
E|--15----------------------15_19-18-17-|-15-------15fb_____r~-----/15_12-----|
B|-----17----------------17---h---------|----17-15----------------s| l--p---13--|
G|--------16----------16----------------|-------------------------------------|
D|-----------17----17-------------------|-------------------------------------|
A|--------------19----------------------|-------------------------------------|
E|--------------------------------------|-------------------------------------|
E|---------| Up and down sweeping---------

E|-----------------------------17_12----|----------------------------14hb___r_|
B|--------------------------13---p---13-|-------------------------12----------|
G|--12-------------------12-------------|-12-------------------12-------------|
D|-----14-------------14----------------|----14-------------14----------------|
A|--------15-------15-------------------|-------15-------14-------------------|
E|-----------12_15----------------------|----------12_15----------------------|
|             h                                     h                        |
|                                                                            |
|                                                                            |
|                                                                            |
E|___12--------12-----------------------|-------------------------------------|
B|--p---15fb~-----15_12-----------------|-------------------------------------|
G|------------------p---14fb___r__12-14f| b_r~------9_11-11hb___r_9-----{9}~---|
D|-------------------------------p------|-------/9--h-----------p---12--------|
A|--------------------------------------|------s| l-----------------------------|
E|--------------------------------------|-------------------------------------|

E|--------------------------------------|-------------------------------------|
B|--------------------------------------|-------------------------------------|
G|-----------9---------------9_11-12----|-1112-14-14_12-11\9_11-12-11_12-14---|
D|---9_10-12---12_10-9_10-12--h---------|--h--------p----s| l-h--------h--------|
A|----h----------p----h-----------------|-------------------------------------|
E|--------------------------------------|-------------------------------------|
|                                                                            |
|                                                                            |
|                                                                            |
E|---/15-15_12----12-14-15-15fb~--------|-------------------------------------|
B|--s| l-----p---12-----------------------|-19hb___r__17----17--------17-19-20--|
G|--------------------------------------|----------p---19----19fb~------------|
D|--------------------------------------|-------------------------------------|
A|--------------------------------------|-------------------------------------|
E|--------------------------------------|-------------------------------------|

E|--------------------------------------|------------------------------15_19--|
B|--19-17-19-17-15-17-15-13-19hb____r___| _17-----17-----------------17---h----|
G|------------------------------------p-|-----19----19fb---------16-----------|
D|--------------------------------------|---------------------17--------------|
A|--------------------------------------|------------------19-----------------|
E|--------------------------------------|-------------------------------------|
E|-------Sw| eep------|
|                                                                            |
|                                                                            |
E|--15---15_20-15-----------------------|-------------------------------------|
B|-----X---h------17----------19hb~__r__| 17----17-----------------------------|
G|-------------------16----------------p|---19----19fb~-----------------------|
D|----------------------17--------------|-------------------------------------|
A|-------------------------19-----------|-------------------------------------|
E|--------------------------------------|-------------------12-14-15-14_15-17-|
                                                                      h


E|--------------------------------------|-------------------------------------|
B|--------------------19hb___r__17--17--|-------------17fb~-------19fb~-------|
G|-----------------------------p--19----|-19fb~-------------------------------|
D|--14_16-17-16-17-19-------------------|-------------------------------------|
A|----h---------------------------------|-------------------------------------|
E|--------------------------------------|-------------------------------------|
|                                                                            |
|                                                                            |
|                                                                            |
E|--------------------19_15----15-------|-19_15----15-------19_15----15-------|
B|____________r-19~-----p---17----17----|---p---17----17------p---17----17----|
G|-----------------------------------16-|----------------16-------------------|
D|--------------------------------------|-------------------------------------|
A|--------------------------------------|-------------------------------------|
E|--------------------------------------|-------------------------------------|

E|-----19_15----15-------20_17----17----|---20_17----17-------20_17----17-----|
B|-------p---17----17------p---19----19_| 16---p---19----19_16---p---19--------|
G|--16----------------16---------------p|-----------------p-------------------|
D|--------------------------------------|-------------------------------------|
A|--------------------------------------|-------------------------------------|
E|--------------------------------------|-------------------------------------|
|                                                                            |
|                                                                            |
|                                                                            |
E|--------20_17----17-------19_15----15-|-------19_15----15-------19_15-------|
B|--19_16---p---19----19_16---p---17----|-17------p---17----17------p---17----|
G|----p-----------------p---------------|----16----------------16-------------|
D|--------------------------------------|-------------------------------------|
A|--------------------------------------|-------------------------------------|
E|--------------------------------------|-------------------------------------|

E|--15-------19_15----15-------17_14----|-14----------------------------------|
B|-----17------p---17----17------p---16-|----16-13-16_13----13----------------|
G|--------16----------------16----------|------------p---14----14-11-14_11----|
D|--------------------------------------|------------------------------p------|
A|--------------------------------------|-------------------------------------|
E|--------------------------------------|-------------------------------------|
|                                      |
|                                      |
|                                      |
E|--------------------------------------|
B|--------------------------------------|
G|-----11------------------------11___\-|
D|--13----13-10-13_10----10------10___\-|
A|----------------p---12----12-9--9___\-|
E|-----------------------------------s| l-|


Repeat Fill 1                 [1x]
Repeat Rhy.Fig.1              [1x]
Repeat Rhy.Fig.2 + 1st Ending [1x]
Repeat Fill 3                 [1x]
Repeat Rhy.Fig.2a             [2x]
Repeat Fill 1                 [1x]
Repeat Rhy.Fig.1              [1.75x]


 [Fill 5]
||------------------------|------------------------|------------------------|
||------------------------|------------------------|------------------------|
||*-----------------------|------------------------|------------------------|[Gtrs.1&2]
||*----6-----4-----3------|-3/4--6-----4-----3-----|-3/4--6-----4-----3-----|
||-----4-----2-----1------|-1/2--4-----2-----1-----|-1/2--4-----2-----1-----|
||--0-----0-----0-----0---|-sl------0-----0-----0--|-sl------0-----0--------|
    .     .     .     .             .     .     .            .     .


E|-------------------------|------------------------|------------------------| |
B|-------------------------|------------------------|------------------------| |
G|------------------4-4----|-(4)--------------------|------------| %----------*||[Gtrs.1&2]
D|--------------2---4-4----|-(4)--------------------|-----------------------*| |
A|--1-1-2-1-----2---2-2----|-(2)--------------------|------------------------| |
|--|__|__|-3-2-0---2-2----|-(2)--------------------|------------------------||
      4    |_|     > >
            2


E|--'T| HE NEW ORDER' LYRICS--

(Skolnick, Peterson)

Takers of humanity, elders paranoid
The time is now
Give up this world you once destroyed
Society versus the underground
Their battles fought and lost
The time has come
To rule the world at any cost

For the past it's too late
Cause the world can't control fate
Shadows cast loud and clear
Tell the world the new order's here
Cities turn to battlefields
A deadly spell is cast
Corpses falling one by one
Until the last
The preacher speaks of prophecy
So many years before
No one escapes their punishment
The gods of war

For the past it's too late
Cause the world can't control fate
Shadows cast loud and clear
Tell the world the new order's here

Death is like an empty space
Fell no thoughts of fear
The future cries
As mother nature sheds a tear
The world becomes a prisoner
A victim of its crime
The human race is now a race
Against time

For the past it's too late
Cause the world can't control fate
Shadows cast loud and clear
Tell the world the new order's here
Outros vídeos desta música
      • ½ Tom
      • Am
      • Bbm
      • Bm
      • Cm
      • C#m
      • Dm
      • Ebm
      • Em
      • Fm
      • F#m
      • Gm
      • G#m
    • Adicionar à lista

    Afinação da cifra

    Afinador online

      0 comentários

      Ver todos os comentários

      Entre para o Cifra Club PRO

      Tenha acesso a benefícios exclusivos no App e no Site

      • Chega de anúncios

      • Badges exclusivas

      • Mais recursos no app do Afinador

      • Atendimento Prioritário

      • Aumente seu limite de lista

      • Ajude a produzir mais conteúdo

      Cifra Club Pro

      Aproveite o Cifra Club com benefícios exclusivos e sem anúncios
      Cifra Club Pro
      Aproveite o Cifra Club com benefícios exclusivos e sem anúncios
      OK