Cifra Club

Dirty Boots

Sonic Youth

Cifra: Versão 4 (violão e guitarra)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tom: Fm
intro-
repeat about 4X

E|-----------------------------------------|
B|-----------------------------------------|
G|----13-------15-------10-------12--------|
D|-13---13--15---15--10---10--12---12------|
A|-----------------------------------------|
E|-----------------------------------------|

verse-
I'm not sure if the strumming is correct but here's my way......

E|-----------------------------------------|
B|-----------------------------------------|
G|--4-4-7-7-2-2-5-5-5-5-5-4----------------|
D|--4-4-7-7-2-2-5-5-5-5-5-4----------------|
A|-----------------------------------------|
E|-----------------------------------------|


here's one with more bass.Try the one that sounds better.......

E|-----------------------------------------|
B|-----------------------------------------|
G|--4-4-7-7-2-2-5-5-5-5-5-4----------------|
D|--4-4-7-7-2-2-5-5-5-5-5-4----------------|
A|--4-4-7-7-2-2-5-5-5-5-5-4----------------|
E|-----------------------------------------|

that's all i know or think i know..

later
From: 3P 
Date: Mon, 11 Dec 95 18:12:44 EET

BAND  : Sonic Youth
ALBUM : Goo
SONG  : Dirty Boots

The correct tunage is  EEBBEF#  for Lee
                  and  EGDGED   for Thurston
The following tab is in normal tunage (EADGBE) cause i didn't
want to loose all my strings!
Some parts missing so please send me comments and corrections
or evenmore the correct transcription as soon as possible.


   Figure 1                    Figure 2

E|---------------------------|-----------------------------|
B|-----8-----10-----5-----7--|-----------------------------|
G|---------------------------|-----------------------------|
D|-5-5---7-7----2-2---4-4----|-22222-2257525---------------|
A|---------------------------|-22222-2257525---------------|
E|---------------------------|-00000-0035303---------------|

   Figure 3    Figure 4    Figure 5

E|-----------|-0-0-003---|-1/2-222-111-----------------------|
B|-----------|-0-0-003---|-1/2-222-111-----------------------|
G|-5-8-3-6---|-1-1-114---|-1/2-222-111-----------------------|
D|-5-8-3-6---|-2-2-225---|-----------------------------------|
A|-3-6-1-4---|-2-2-225---|-----------------------------------|
E|-----------|-0-0-003---|-----------------------------------|

   Figure 6

e|-----------------------------------------------------------|
B|-5-5-5555-5h8-88-888-8h10-1010-101010-10h12-1212-121212----|
G|-----------------------------------------------------------|
D|-----------------------------------------------------------|
A|-----------------------------------------------------------|
e|-----------------------------------------------------------|

E|----------------------------------------/10-10101010-999---|
B|-121212-1212-101010-10h12-121212-101010--------------------|
G|-----------------------------------------------------------|
D|-----------------------------------------------------------|
A|-----------------------------------------------------------|
e|-----------------------------------------------------------|

E|-9h10-101010-101010-5-5-5555-5h8-88-888-8h10-1010-101010---|
B|-----------------------------------------------------------|
G|-----------------------------------------------------------|
D|-----------------------------------------------------------|
A|-----------------------------------------------------------|
e|-----------------------------------------------------------|

e|-----------------------------------------------------------|
B|-----------------------------------------------------------|
G|-----------------------------------------------------------|
D|-----------------------------------------------------------|
B|-10h12-1212-121212-1212-1212-1212-1212-1212-1212-1212-1212-|
e|-----------------------------------------------------------|

E|-----------------------------------------------|-----------|
B|-88-8-1010-10-55-5-77-7-88-8-1010-10-55-5-77-7-|-1515-15---|
G|-----------------------------------------------|-----------|
D|-----------------------------------------------|-----------|
A|-----------------------------------------------|-----------|
E|-----------------------------------------------|-----------|

e|-----------------------------------------------------------|
B|-----------------------------------------------------------|
G|-----------------------------------------------------------|
D|-----------------------------------------------------------|
B|-1717-17-1212-12-1414-14-1515-15-1717-17-1212-12-1414-14---|
e|-----------------------------------------------------------|

*************************************************************
Start playing Figure 1 and then Figure 2
and after,when Thurston start singing,keep
playing Figure 3 during the following verses :

C5         D#5   A#5     C#5      C5
   Here we go to another candle i know
   D#5  A#5  C#5  C5
           D#5         A#5          C#5   C5
   all the girls there playing on a jelly roll
   D#5  A#5  C#5  C5

The following part is missing :

time to take a ride
time to take it in a midnight eye
and if you wanna go
get on below
pinking out the day
dreaming out the crazy way
finger on the love
it's all above

Repeat Figure 3 again with :

everywhere it's six-sex-six by luck
a satellite wish will make it just enough
you be making out with a witch in a coffee truck

The following part is missing too :

time to rock the road
and tell the story of the jelly rollin
dirty boots are on
hi de ho
pinking out the black
dreamin' in a crack
satan got her tongue
now it's undone

Then play Figure 2 with :

i got some dirty boots
yeah dirty boots
i got some dirty boots
baby
dirty boots
hey!

After the "noisy-solo" is Figure 4 & Figure 5
and finally Thurston is playing Figure 6.

===========================================
Tsakalidis Stavros  ppp@dias.ergasya.tuc.gr
                    ppp@tarra.ced.tuc.gr
===========================================

From ppp@dias.ergasya.tuc.gr Thu Dec 14 02:26:22 1995
 <199512140225.SAA00246@post-office.nevada.edu>
 guitar@nevada.edu
Date: Thu, 14 Dec 95 3:57:33 EET
Mailer: Elm [revision: 70.85]
Status: O

BAND  : Sonic Youth
ALBUM : Goo
SONG  : Dirty Boots

The correct tunage is  EEBBEF#  for Lee
                  and  EGDGED   for Thurston
The following tab is in normal tunage (EADGBE) cause i didn't
want to loose all my strings!
Some parts missing so please send me comments and corrections
or evenmore the correct transcription as soon as possible.


   Figure 1                    Figure 2

E|---------------------------|-----------------------------|
B|-----8-----10-----5-----7--|-----------------------------|
G|---------------------------|-----------------------------|
D|-5-5---7-7----2-2---4-4----|-22222-2257535---------------|
A|---------------------------|-22222-2257535---------------|
E|---------------------------|-00000-0035303---------------|

   Figure 3    Figure 4    Figure 5

E|-----------|-0-0-003---|-1/2-222-111-----------------------|
B|-----------|-0-0-003---|-1/2-222-111-----------------------|
G|-5-8-3-6---|-1-1-114---|-1/2-222-111-----------------------|
D|-5-8-3-6---|-2-2-225---|-----------------------------------|
A|-3-6-1-4---|-2-2-225---|-----------------------------------|
E|-----------|-0-0-003---|-----------------------------------|

   Figure 6

e|-----------------------------------------------------------|
B|-5-5-5555-5h8-88-888-8h10-1010-101010-10h12-1212-121212----|
G|-----------------------------------------------------------|
D|-----------------------------------------------------------|
A|-----------------------------------------------------------|
e|-----------------------------------------------------------|

E|----------------------------------------/10-10101010-999---|
B|-121212-1212-101010-10h12-121212-101010--------------------|
G|-----------------------------------------------------------|
D|-----------------------------------------------------------|
A|-----------------------------------------------------------|
e|-----------------------------------------------------------|

E|-9h10-101010-101010-5-5-5555-5h8-88-888-8h10-1010-101010---|
B|-----------------------------------------------------------|
G|-----------------------------------------------------------|
D|-----------------------------------------------------------|
A|-----------------------------------------------------------|
e|-----------------------------------------------------------|

e|-----------------------------------------------------------|
B|-----------------------------------------------------------|
G|-----------------------------------------------------------|
D|-----------------------------------------------------------|
B|-10h12-1212-121212-1212-1212-1212-1212-1212-1212-1212-1212-|
e|-----------------------------------------------------------|

E|-----------------------------------------------|-----------|
B|-88-8-1010-10-55-5-77-7-88-8-1010-10-55-5-77-7-|-1515-15---|
G|-----------------------------------------------|-----------|
D|-----------------------------------------------|-----------|
A|-----------------------------------------------|-----------|
E|-----------------------------------------------|-----------|

e|-----------------------------------------------------------|
B|-----------------------------------------------------------|
G|-----------------------------------------------------------|
D|-----------------------------------------------------------|
B|-1717-17-1212-12-1414-14-1515-15-1717-17-1212-12-1414-14---|
e|-----------------------------------------------------------|

*************************************************************
Start playing Figure 1 and then Figure 2
and after,when Thurston start singing,keep
playing Figure 3 during the following verses :

C5         D#5   A#5     C#5      C5
   Here we go to another candle i know
   D#5  A#5  C#5  C5
           D#5         A#5          C#5   C5
   all the girls there playing on a jelly roll
   D#5  A#5  C#5  C5

The following part is missing :

time to take a ride
time to take it in a midnight eye
and if you wanna go
get on below
pinking out the day
dreaming out the crazy way
finger on the love
it's all above

Repeat Figure 3 again with :

everywhere it's six-sex-six by luck
a satellite wish will make it just enough
you be making out with a witch in a coffee truck

The following part is missing too :

time to rock the road
and tell the story of the jelly rollin
dirty boots are on
hi de ho
pinking out the black
dreamin' in a crack
satan got her tongue
now it's undone

Then play Figure 2 with :

i got some dirty boots
yeah dirty boots
i got some dirty boots
baby
dirty boots
hey!
Outros vídeos desta música
    18 exibições
      • ½ Tom
      • Am
      • Bbm
      • Bm
      • Cm
      • C#m
      • Dm
      • Ebm
      • Em
      • Fm
      • F#m
      • Gm
      • G#m
    • Adicionar à lista

    Afinação da cifra

    Afinador online

      0 comentários

      Ver todos os comentários

      Entre para o Cifra Club PRO

      Tenha acesso a benefícios exclusivos no App e no Site

      • Chega de anúncios

      • Badges exclusivas

      • Mais recursos no app do Afinador

      • Atendimento Prioritário

      • Aumente seu limite de lista

      • Ajude a produzir mais conteúdo

      Cifra Club Pro

      Aproveite o Cifra Club com benefícios exclusivos e sem anúncios
      Cifra Club Pro
      Aproveite o Cifra Club com benefícios exclusivos e sem anúncios
      OK