Cifra Club

Crawl

Kings Of Leon

Cifra: Versão 2 (violão e guitarra)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tom: D
 Intro
  Q=90
 4/4
  Gtr I
                                         >
    TP~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
    Q     +H.           +W              +W
E|E|E|-----------|----|----|E|E|-----------|----||E|E|-----------|----|-------|
B|E|E|-----------|----|----|E|E|-----------|----||E|E|-----------|----|-------|
G|-<12>--(<12>)------|-(<12>)--------|E|E|-----------|----|-------|
D|-<12>--(<12>)------|-(<12>)--------|-(<12>)E|E|-----------|----||
A|-<12>--(<12>)------|-(<12>)--------|-(<12>)E|E|-----------|----||
E|-<12>--(<12>)------|-(<12>)--------|-(<12>)E|E|-----------|----||
|
| Gtr II
|                                              TP
|   W                    W               Q     H     e  E
E|E|E|-----------|----|----|E|E|-----------|----||---------17----17\----|
B|E|E|-----------|----|----|E|E|-----------|----||E|E|-----------|----|-------|
G|E|E|-----------|----|----|E|E|-----------|----||E|E|-----------|----|-------|
D|E|E|-----------|----|----|E|E|-----------|----||E|E|-----------|----|-------|
A|E|E|-----------|----|----|E|E|-----------|----||E|E|-----------|----|-------|
E|E|E|-----------|----|----|E|E|-----------|----||E|E|-----------|----|-------|

  Wx3                            H.      S e S
E|E|E|-----------|----|E|E|-----------|----||E|E|-----------|----|---|
B|E|E|-----------|----|E|E|-----------|----||E|-----------|3-3----|
G|E|E|-----------|----|E|E|-----------|----||E|-----------|4-4----|
D|E|E|-----------|----|E|E|-----------|----||E|-----------|5-5----|
A|E|E|-----------|----|E|E|-----------|----||E|-----------|5-5----|
E|E|E|-----------|----|E|E|-----------|----||E|-----------|3-3----|

  +S  S S S E E Q  S e S   +S  S S S E E Q  S e S
E|E|E|-----------|----|---------|E|E|-----------|----|---------|
B|-(3)S5-5-5-5s3------3-3-|-(3)S5-5-5-5s3------3-3-|
G|-(4)S6-6-6-6s4------4-4-|-(4)S6-6-6-6s4------4-4-|
D|-(5)S7-7-7-7s5------5-5-|-(5)S7-7-7-7s5------5-5-|
A|-(5)S7-7-7-7s5------5-5-|-(5)S7-7-7-7s5------5-5-|
E|-(3)S5-5-5-5-3------3-3-|-(3)S5-5-5-5-3------3-3-|

  +S  S S S E E Q  S e S   +S  S S S E S  E  E  E E S
E|E|E|-----------|----|---------|E|E|-----------|----|E|-----------|--|
B|-(3)S5-5-5-5s3------3-3-|-(3)S5-5-5-5-5--8-10--8-5-3-|
G|-(4)S6-6-6-6s4------4-4-|-(4)S6-6-6-6-6--9-11--9-6-4-|
D|-(5)S7-7-7-7s5------5-5-|-(5)S7-7-7-7-7-10-12-10-7-5-|
A|-(5)S7-7-7-7s5------5-5-|-(5)S7-7-7-7-7-10-12-10-7-5-|
E|-(3)S5-5-5-5-3------3-3-|-(3)S5-5-5-5-5--8-10--8-5-3-|


    S S S S E E Q  S e S   +S  S S S E E Q  S e S
||E|E|-----------|----|--------|E|E|-----------|----|---------|
||o-3S5-5-5-5s3------3-3-|-(3)S5-5-5-5s3------3-3-|
||--4S6-6-6-6s4------4-4-|-(4)S6-6-6-6s4------4-4-|
||--5S7-7-7-7s5------5-5-|-(5)S7-7-7-7s5------5-5-|
||o-5S7-7-7-7s5------5-5-|-(5)S7-7-7-7s5------5-5-|
||--3S5-5-5-5-3------3-3-|-(3)S5-5-5-5-3------3-3-|
|
|   Gtr II
|   TP                      TP
|   W                       W
||E|E|-----------|----|--------|E|E|-----------|----|---------|
||oE|E|-----------|----|-------|E|E|-----------|----|---------|
||--xE|E|-----------|----|-----|--xE|E|-----------|----|------|
||--7E|E|-----------|----|-----|--7E|E|-----------|----|------|
||o-xE|E|-----------|----|-----|--xE|E|-----------|----|------|
||E|E|-----------|----|--------|E|E|-----------|----|---------|


  +S  S S S E E Q  S e S   +S  S S S E S  E  E  E E S
E|E|E|-----------|----|---------|E|E|-----------|----|E|-----------|-|
B|-(3)S5-5-5-5s3------3-3-|-(3)S5-5-5-5-5--8-10--8-5-5|
G|-(4)S6-6-6-6s4------4-4-|-(4)S6-6-6-6-6--9-11--9-6-6|
D|-(5)S7-7-7-7s5------5-5-|-(5)S7-7-7-7-7-10-12-10-7-7|
A|-(5)S7-7-7-7s5------5-5-|-(5)S7-7-7-7-7-10-12-10-7-7|
E|-(3)S5-5-5-5-3------3-3-|-(3)S5-5-5-5-5--8-10--8-5-5|
|
|  TP                       TP
|  W                        W
E|E|E|-----------|----|---------|E|E|-----------|----|E|-----------|-|
B|E|E|-----------|----|---------|E|E|-----------|----|E|-----------|-|
G|--xE|E|-----------|----|------|--xE|E|-----------|----|---------|
D|--7E|E|-----------|----|------|--7E|E|-----------|----|---------|
A|--xE|E|-----------|----|------|--xE|E|-----------|----|---------|
E|E|E|-----------|----|---------|E|E|-----------|----|E|-----------|-|

  +W           +W
E|E|-----------|-|--------| |
B|-(5)--------|-(5)----| |
G|-(6)--------|-(6)----| |
D|-(7)--------|-(7)----| |
A|-(7)--------|-(7)----| |
E|-(5)--------|-(5)----| |
|
|               ~~~
|  W           +W
E|E|-----------|-|--------| |
B|E|-----------|-|--------| |
G|E|-----------|-|--------| |
D|--7---------|-(7)----| |
A|E|-----------|-|--------| |
E|E|-----------|-|--------| |


 Verses 1 & 2
               1.                2.
  Wx7          H.      S e S     W
E|E|-----------|-|E|E|-----------|----|-| |------|
B|E|-----------|-|E|-----------|3-3-o| |------|
G|E|-----------|-|E|-----------|4-4--| |------|
D|E|-----------|-|E|-----------|5-5--| |------|
A|E|-----------|-|E|-----------|5-5-o| |------|
E|E|-----------|-|E|-----------|3-3--| |------|


 Chorus 1
  W          +W           W          +W
E|----------|E|-----------|-|----------|--------|
B|-0--------|-(0)--------|-5--------|-(5)----|
G|-1--------|-(1)--------|-6--------|-(6)----|
D|-2--------|-(2)--------|-7--------|-(7)----|
A|-2--------|-(2)--------|-7--------|-(7)----|
E|-0--------|-(0)--------|-5--------|-(5)----|

  W          +W           W          H.      S e S
E|----------|E|-----------|-|----------|E|E|-----------|----|-|
B|-0--------|-(0)--------|-5--------|E|-----------|3-3--|
G|-1--------|-(1)--------|-6--------|E|-----------|4-4--|
D|-2--------|-(2)--------|-7--------|E|-----------|5-5--|
A|-2--------|-(2)--------|-7--------|E|-----------|5-5--|
E|-0--------|-(0)--------|-5--------|E|-----------|3-3--|


 Interlude
  S S S S E E Q  S e S   +S  S S S E E Q  S e S
E|E|E|-----------|----|-------|E|E|-----------|----|---------|
B|-3S5-5-5-5s3------3-3-|-(3)S5-5-5-5s3------3-3-|
G|-4S6-6-6-6s4------4-4-|-(4)S6-6-6-6s4------4-4-|
D|-5S7-7-7-7s5------5-5-|-(5)S7-7-7-7s5------5-5-|
A|-5S7-7-7-7s5------5-5-|-(5)S7-7-7-7s5------5-5-|
E|-3S5-5-5-5-3------3-3-|-(3)S5-5-5-5-3------3-3-|

  +S  S S S E E Q  S e S   +S  S S S E S  E  E  E E S
E|E|E|-----------|----|---------|E|E|-----------|----|E|-----------|--|
B|-(3)S5-5-5-5s3------3-3-|-(3)S5-5-5-5-5--8-10--8-5-3-|
G|-(4)S6-6-6-6s4------4-4-|-(4)S6-6-6-6-6--9-11--9-6-4-|
D|-(5)S7-7-7-7s5------5-5-|-(5)S7-7-7-7-7-10-12-10-7-5-|
A|-(5)S7-7-7-7s5------5-5-|-(5)S7-7-7-7-7-10-12-10-7-5-|
E|-(3)S5-5-5-5-3------3-3-|-(3)S5-5-5-5-5--8-10--8-5-3-|

  S S S S E E Q  S e S   +S  S S S E E Q  S e S
E|E|E|-----------|----|-------|E|E|-----------|----|---------|
B|-3S5-5-5-5s3------3-3-|-(3)S5-5-5-5s3------3-3-|
G|-4S6-6-6-6s4------4-4-|-(4)S6-6-6-6s4------4-4-|
D|-5S7-7-7-7s5------5-5-|-(5)S7-7-7-7s5------5-5-|
A|-5S7-7-7-7s5------5-5-|-(5)S7-7-7-7s5------5-5-|
E|-3S5-5-5-5-3------3-3-|-(3)S5-5-5-5-3------3-3-|
|
| Gtr II
| TP                      TP
| W                       W
E|E|E|-----------|----|-------|E|E|-----------|----|---------|
B|E|E|-----------|----|-------|E|E|-----------|----|---------|
G|-xE|E|-----------|----|-----|--xE|E|-----------|----|------|
D|-7E|E|-----------|----|-----|--7E|E|-----------|----|------|
A|-xE|E|-----------|----|-----|--xE|E|-----------|----|------|
E|E|E|-----------|----|-------|E|E|-----------|----|---------|

  +S  S S S E E Q  S e S   +S  S S S E S  E  E  E E S
E|E|E|-----------|----|---------|E|E|-----------|----|E|-----------|--|
B|-(3)S5-5-5-5s3------3-3-|-(3)S5-5-5-5-5--8-10--8-5-5-|
G|-(4)S6-6-6-6s4------4-4-|-(4)S6-6-6-6-6--9-11--9-6-6-|
D|-(5)S7-7-7-7s5------5-5-|-(5)S7-7-7-7-7-10-12-10-7-7-|
A|-(5)S7-7-7-7s5------5-5-|-(5)S7-7-7-7-7-10-12-10-7-7-|
E|-(3)S5-5-5-5-3------3-3-|-(3)S5-5-5-5-5--8-10--8-5-5-|
|
|  TP                       TP
|  W                        W
E|E|E|-----------|----|---------|E|E|-----------|----|E|-----------|--|
B|E|E|-----------|----|---------|E|E|-----------|----|E|-----------|--|
G|--xE|E|-----------|----|------|--xE|E|-----------|----|----------|
D|--7E|E|-----------|----|------|--7E|E|-----------|----|----------|
A|--xE|E|-----------|----|------|--xE|E|-----------|----|----------|
E|E|E|-----------|----|---------|E|E|-----------|----|E|-----------|--|

  W          +W
E|----------|--------|
B|-5--------|-(5)----|
G|-6--------|-(6)----|
D|-7--------|-(7)----|
A|-7--------|-(7)----|
E|-5--------|-(5)----|
|
|             ~~~
| W          +W
E|----------|--------|
B|----------|--------|
G|----------|--------|
D|-7--------|-(7)----|
A|----------|--------|
E|----------|--------|


 Verse 3
  Wx8
E|--------|
B|--------|
G|--------|
D|--------|
A|--------|
E|--------|


 Chorus 2
  W          +W           W          +W
E|----------|E|-----------|-|----------|--------|
B|-0--------|-(0)--------|-5--------|-(5)----|
G|-1--------|-(1)--------|-6--------|-(6)----|
D|-2--------|-(2)--------|-7--------|-(7)----|
A|-2--------|-(2)--------|-7--------|-(7)----|
E|-0--------|-(0)--------|-5--------|-(5)----|

  W          +W           W          H.      S e S
E|----------|E|-----------|-|----------|E|E|-----------|----|-|
B|-0--------|-(0)--------|-5--------|E|-----------|3-3--|
G|-1--------|-(1)--------|-6--------|E|-----------|4-4--|
D|-2--------|-(2)--------|-7--------|E|-----------|5-5--|
A|-2--------|-(2)--------|-7--------|E|-----------|5-5--|
E|-0--------|-(0)--------|-5--------|E|-----------|3-3--|


 Guitar Solo
   S     S S S E E   Q       S e S   +S    S  S  S E     E  Q         S  e   S
E|E|E|-----------|----|E|E|-----------|----|----|E|E|-----------|----|E|E|-----------|----|E|-----------|---|
B|--3S====5-5-5-5s3E|-----------|--3-3-|-(3)S==5--5--5-5s====3E|E|-----------|----|3---3--|
G|--4S====6-6-6-6s4E|-----------|--4-4-|-(4)S==6--6--6-6s====4E|E|-----------|----|4---4--|
D|--5S====7-7-7-7s5E|-----------|--5-5-|-(5)S==7--7--7-7s====5E|E|-----------|----|5---5--|
A|--5S====7-7-7-7s5E|-----------|--5-5-|-(5)S==7--7--7-7s====5E|E|-----------|----|5---5--|
E|--3S====5-5-5-5-3E|-----------|--3-3-|-(3)S==5--5--5-5-----3E|E|-----------|----|3---3--|
|
| Gtr II
|                         TP          TP      TP TP   TP    TP TP  TP    TP  TP
|  H                +E    Q.          E       S  E    E.    S  E   E     E   S
E|-17b19============(17)r-12--------|E|E|-----------|----|E|E|-----------|----|E|-----------|---|
B|E|E|-----------|----|----------x--------|E|-----------|-12---------12-12-<12>---12-<12>-|
G|E|E|-----------|----|E|E|-----------|----|----|-14b16---14------12----------<12>------<12>-|
D|E|E|-----------|----|E|E|-----------|----|----|E|E|-----------|----|E|E|-----------|----|E|-----------|---|
A|E|E|-----------|----|E|E|-----------|----|----|E|E|-----------|----|E|E|-----------|----|E|-----------|---|
E|E|E|-----------|----|E|E|-----------|----|----|E|E|-----------|----|E|E|-----------|----|E|-----------|---|

   +S  S   S  S  E   E    Q         S   e  S   +S   S    S S  E     S  E       E     E E S
E|E|E|-----------|----|E|E|-----------|----|E|-----------|---|E|E|-----------|----|E|E|-----------|----|E|E|-----------|----|--|
B|--(3)S5---5--5--5s==3E|E|-----------|----|---3--3-|-(3)S=5----5-5--5-----5--8------10-----8-5-3---|
G|--(4)S6---6--6--6s==4E|E|-----------|----|---4--4-|-(4)S=6----6-6--6-----6--9------11-----9-6-4---|
D|--(5)S7---7--7--7s==5E|E|-----------|----|---5--5-|-(5)S=7----7-7--7-----7-10------12----10-7-5---|
A|--(5)S7---7--7--7s==5E|E|-----------|----|---5--5-|-(5)S=7----7-7--7-----7-10------12----10-7-5---|
E|--(3)S5---5--5--5---3E|E|-----------|----|---3--3-|-(3)S=5----5-5--5-----5--8------10-----8-5-3---|
|
|   TP     TP    TP  TP   TP  TP    TP
|   E      E     E   E    E   E    +E.     S    S   E.        S  S  S  s   E     Q.
E|E|E|-----------|----|E|-----------|-<12>-(<12>)------|E|E|-----------|----|E|-----------|-<12>E|E|-----------|----|-|
B|-/12----<12>---12-<12>-/12-<12>-(<12>)---12-|E|E|-----------|----|E|-----------|-<12>E|E|-----------|----|-|
G|E|E|-----------|----|E|E|-----------|----|E|-----------|---|-----14b16-----14p12----12E|E|-----------|----|------|
D|E|E|-----------|----|---------/9E|E|-----------|----|---|E|E|-----------|----|------14E|E|-----------|----|---------|
A|E|E|-----------|----|E|E|-----------|----|E|-----------|---|E|E|-----------|----|E|E|-----------|----|E|E|-----------|----|--|
E|E|E|-----------|----|E|E|-----------|----|E|-----------|---|E|E|-----------|----|E|E|-----------|----|E|E|-----------|----|--|

    S S  S S  E    E  Q               S  e      S   +S   S    S S  E E  Q               S  e      S
E|E|E|-----------|----|E|E|-----------|----|E|E|-----------|----|----|E|E|-----------|----|E|E|-----------|----|E|E|-----------|----|----|
B|---3S5--5-5--5s===3E|E|-----------|----|------3------3-|-(3)S=5----5-5--5s3E|E|-----------|----|------3------3-|
G|---4S6--6-6--6s===4E|E|-----------|----|------4------4-|-(4)S=6----6-6--6s4E|E|-----------|----|------4------4-|
D|---5S7--7-7--7s===5E|E|-----------|----|------5------5-|-(5)S=7----7-7--7s5E|E|-----------|----|------5------5-|
A|---5S7--7-7--7s===5E|E|-----------|----|------5------5-|-(5)S=7----7-7--7s5E|E|-----------|----|------5------5-|
E|---3S5--5-5--5----3E|E|-----------|----|------3------3-|-(3)S=5----5-5--5-3E|E|-----------|----|------3------3-|
|
|                              ~~~~~~~~~~                          ~~~
|   E    E    Q       S  S  S  S     +E     +E       S   E.        Q    E     S  S     +E     +E
E|E|E|-----------|----|E|E|-----------|----|E|E|-----------|----|----|E|E|-----------|----|E|E|-----------|----|E|E|-----------|----|----|
B|-/14---15---17b19---15-14-15-17b19-(17)---(17)---|E|E|-----------|----|E|E|-----------|----|E|E|-----------|----|----|
G|E|E|-----------|----|E|E|-----------|----|E|E|-----------|----|----|-----12b14-----12---12b14-12-12b14-(12)---(12)---|
D|E|E|-----------|----|E|E|-----------|----|E|E|-----------|----|----|E|E|-----------|----|E|E|-----------|----|E|E|-----------|----|----|
A|E|E|-----------|----|E|E|-----------|----|E|E|-----------|----|----|E|E|-----------|----|E|E|-----------|----|E|E|-----------|----|----|
E|E|E|-----------|----|E|E|-----------|----|E|E|-----------|----|----|E|E|-----------|----|E|E|-----------|----|E|E|-----------|----|----|

  +S    S S S E    E    Q    S e    S   +S   S    S S E       S  E    E     E    E    S
E|E|E|-----------|----|E|E|-----------|----|-------|E|E|-----------|----|E|E|-----------|----|E|E|-----------|----|------|
B|-(3)S==5-5-5-5s===3E|-----------|3----3-|-(3)S=5----5-5-5-------5--8---10-----8----5----3---|
G|-(4)S==6-6-6-6s===4E|-----------|4----4-|-(4)S=6----6-6-6-------6--9---11-----9----6----4---|
D|-(5)S==7-7-7-7s===5E|-----------|5----5-|-(5)S=7----7-7-7-------7-10---12----10----7----5---|
A|-(5)S==7-7-7-7s===5E|-----------|5----5-|-(5)S=7----7-7-7-------7-10---12----10----7----5---|
E|-(3)S==5-5-5-5----3E|-----------|3----3-|-(3)S=5----5-5-5-------5--8---10-----8----5----3---|
|
|  Q          E   +S  S S E. S S S  S    S   E      S S  E       S S  E     S S  E.
E|E|E|-----------|----|E|E|-----------|----|-------|E|E|-----------|----|E|E|-----------|----|E|E|-----------|----|------|
B|E|E|-----------|----|E|E|-----------|----|-------|E|E|-----------|----|E|E|-----------|----|E|-----------|12b14-----|
G|--5tr7-------7b9r(7)p5-7-5--x-x-x-12-|-12--12b14---x-x-12b14----x-x-14b16--x-xE|-----------||
D|E|E|-----------|----|E|-----------|--x-x-x----|E|-----------|--x-x----------x-x--------x-xE|-----------||
A|E|E|-----------|----|E|E|-----------|----|-------|E|E|-----------|----|E|E|-----------|----|E|E|-----------|----|------|
E|E|E|-----------|----|E|E|-----------|----|-------|E|E|-----------|----|E|E|-----------|----|E|E|-----------|----|------|

  S    S S S E E Q  S     e   S   +S  S   S   S E   E   Q  S e   S
E|E|E|-----------|----|E|E|-----------|----|-|E|E|-----------|----|E|E|-----------|----|----|
B|-3S===5-5-5-5s3----------3---3-|-(3)S5---5---5-5s==3--------3---3-|
G|-4S===6-6-6-6s4----------4---4-|-(4)S6---6---6-6s==4--------4---4-|
D|-5S===7-7-7-7s5----------5---5-|-(5)S7---7---7-7s==5--------5---5-|
A|-5S===7-7-7-7s5----------5---5-|-(5)S7---7---7-7s==5--------5---5-|
E|-3S===5-5-5-5-3----------3---3-|-(3)S5---5---5-5---3--------3---3-|
|
|                                  |---3----|
| H.                S     S S S    E    E   E   E.    S Q  S S S S
E|E|E|-----------|----|----5b5.5-------|E|E|-----------|----|E|E|-----------|----|----|
B|E|E|-----------|----|E|E|-----------|----|-|E|E|-----------|----|E|E|-----------|----|----|
G|-5tr7E|E|-----------|----|-----7-7---|--7----5---7---7b9r==5-5----------|
D|E|E|-----------|----|E|E|-----------|----|-|E|E|-----------|----|E|E|-----------|----|--5-|
A|E|E|-----------|----|E|E|-----------|----|-|E|E|-----------|----|E|-----------|--7-7---|
E|E|E|-----------|----|E|E|-----------|----|-|E|E|-----------|----|E|E|-----------|----|----|

  +S  S S S E   E       Q       S e S   +S  S    S S  E  S  E  E  E   E     S
E|E|E|-----------|----|E|E|-----------|----|-------|E|E|-----------|----|E|E|-----------|----|E|-----------|-|
B|-(3)S5-5-5-5s==3E|E|-----------|----|--3-3-|-(3)S5----5-5--5--5--8-10--8---5-----5----|
G|-(4)S6-6-6-6s==4E|E|-----------|----|--4-4-|-(4)S6----6-6--6--6--9-11--9---6-----6----|
D|-(5)S7-7-7-7s==5E|E|-----------|----|--5-5-|-(5)S7----7-7--7--7-10-12-10---7-----7----|
A|-(5)S7-7-7-7s==5E|E|-----------|----|--5-5-|-(5)S7----7-7--7--7-10-12-10---7-----7----|
E|-(3)S5-5-5-5---3E|E|-----------|----|--3-3-|-(3)S5----5-5--5--5--8-10--8---5-----5----|
|
|           TP
|  S  S E   E.    S    +E.    S Q        S  E.       +H             E   +E
E|E|E|-----------|----|E|E|-----------|----|-------|E|E|-----------|----|E|E|-----------|----|E|-----------|-|
B|E|E|-----------|----|E|E|-----------|----|-------|E|E|-----------|----|E|E|-----------|----|E|-----------|-|
G|E|-----------|7b9r==5tr7-(5tr7)---5-----|-----7b9======(7)E|-----------|-7r==(7)------|
D|--7--5-5E|E|-----------|----|------7-------|E|E|-----------|----|E|E|-----------|----|E|-----------|-|
A|E|E|-----------|----|E|E|-----------|----|-------|E|E|-----------|----|E|E|-----------|----|E|-----------|-|
E|E|E|-----------|----|E|E|-----------|----|-------|E|E|-----------|----|E|E|-----------|----|E|-----------|-|

  W          +H.      Q
E|----------|E|E|-----------|----|*|
B|-5--------|-(5)E|-----------|*|
G|-6--------|-(6)E|-----------|*|
D|-7--------|-(7)E|-----------|*|
A|-7--------|-(7)E|-----------|*|
E|-5--------|-(5)E|-----------|*|
|
| ~~~~~~~~~~~~~~~
| W          +H.      E  E
E|----------|E|E|-----------|----|*|
B|----------|E|E|-----------|----|*|
G|----------|E|E|-----------|----|*|
D|-7--------|-(7)------x\---*|
A|----------|E|E|-----------|----|*|
E|----------|E|E|-----------|----|*|

Duration Legend
E|E|-----------|----|
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
E|E|-----------|----|-
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
 - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <> - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
E|-----------|
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers -  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
Outros vídeos desta música
    12 exibições
      • ½ Tom
      • A
      • Bb
      • B
      • C
      • Db
      • D
      • Eb
      • E
      • F
      • F#
      • G
      • Ab
    • Adicionar à lista

    Afinação da cifra

    Afinador online

      0 comentários

      Ver todos os comentários

      Conseguiu tocar?

      0Tocaram0Ainda não

      Grave um vídeo tocando Crawl e nos envie!

      Toque também

      1. Imagem do artista The KillersMr. Brightside The Killers
      2. Imagem do artista The StrokesLast Nite The Strokes
      3. Imagem do artista Snow PatrolChasing Cars Snow Patrol
      4. Imagem do artista The Black KeysLonely Boy The Black Keys

      Entre para o Cifra Club PRO

      Tenha acesso a benefícios exclusivos no App e no Site

      • Chega de anúncios

      • Badges exclusivas

      • Mais recursos no app do Afinador

      • Atendimento Prioritário

      • Aumente seu limite de lista

      • Ajude a produzir mais conteúdo

      Cifra Club Pro

      Aproveite o Cifra Club com benefícios exclusivos e sem anúncios
      Cifra Club Pro
      Aproveite o Cifra Club com benefícios exclusivos e sem anúncios
      OK