Cifra Club

Little Queen

Heart

Cifra: Principal (violão e guitarra)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tom: F
E|E|E|-----------------------------------------------------------------------------|||
                            LITTLE QUEEN - Heart
E|E|E|-----------------------------------------------------------------------------|||

Written by: A.Wilson/N.Wilson/R.Fisher/S.Fossen/H.Leese/M.Derosier
CD: "Little Queen"       (1977, Portrait Records)
Guitarists: Roger Fisher, Nancy Wilson

Tabbed by: Anne Drury     (zerofret)
Date: September 29, 2005

INTRO:

    F                 F                 F                 F    
E|-----------------|-----------------|-----------------|-----------------|
B|-----------------|-----------------|-----------------|-----------------|
G|-----------------|-----------------|-----------------|-----------------| 2x
D|-----------------|-----------------|-----------------|------------3----|
A|-------5~--------|------------3----|-------5~--------|--------------5--|
E|-1~--------------|-1--3-3-4-5---5--|-1~--------------|-1--3-3-4-5------|
    .   .   .   .     .   .  .   .      .   .   .   .     .   .  .   .
                          pm----|                             pm----|You'd


1ST VERSE:

     G                F           (2x)  F5                Bb5       
E|-----------------|-----------------|-----------------|-----------------|
B|o----------------|----------------o|-----------------|-----------------|
G|-----------------|-----------------|-10---------10\--|-3---------------|
D|--5--------------|-----------------|-10---------10\--|-3---------------|
A|o-5--------------|-------5~-------o|--8----------8\--|-1---------------|
E|--3--------------|-1~--------------|-----------------|-----------------|
   rather have wine than gin,      And 
   only the finest by your skin, You're always running  | Catching your
                                             after time,| fancy with rhyme


Gt1
E|---------------------|----------------------11-|-10---------10\----|
B|---------------------|---------------9--/13----|------------12\----|
G|--------10---------9-|--------8--/10-----------|------------12\----|
D|-8-8/12-----7-7/11---|-6-6/10------------------|-------------------|
A|---------------------|-------------------------|-------------------|
E|---------------------|-------------------------|-------------------|
  |                                                                   |
Gt2 Bb5        A5         Ab5                       G5                |
E|---------------------|-------------------------|-------------------|
B|---------------------|-------------------------|-------------------|
G|---------------------|-------------------------|-------------------|
D|---------------------|--------------6--6--6--6-|-5--5--5--5--5-----|
A|--------8---------7--|--------6-----6--6--6--6-|-5--5--5--5--5-----|
E|-6-6/10-----5-5/9----|--4-4/8-------4--4--4--4-|-3--3--3--3--3-----|
   Shining on the front page again                          Now you're


CHORUS 1:

    C             F      C5    D5         F5    D5         C5   D5
E|--------------------|----------------|----------------|----------------|
B|--------------------|----------------|----------------|----------------|
G|--------------------|-5-----7--------|-10----7--------|-5----5-7-------|
D|---------------3=---|-5-----7--------|-10----7--------|-5----7-7-------|
A|-3-3---3-3-3-5------|-3-----5--------|--8----5--------|-3----5-5-------|
E|--------------------|----------------|----------------|----------------|
   hot on the presses                    Making your
          today, Little Queen            passion play, Little Queen


Gt1 Bb5                 G5
E|-------------------|-------------------|
B|-------------------|-------------------|
G|-------------------|-------------------|
D|-8-8-8-8-8-8-------|-5-5-5-5-5-5-------|
A|-8-8-8-8-8-8-------|-5-5-5-5-5-5-------|
E|-6-6-6-6-6-6-------|-3-3-3-3-3-3-------|
  |                                       |
Gt2       Bb                  Gm          |
E|---------6---------|---------3---------|
B|---------6---------|---------3---------|
G|---------7---------|---------3---------|
D|---------8---------|---------5---------|
A|---------8---------|---------5---------|
E|---------6---------|---------3---------|
   Nobody knows your melancholy mind


    F                 F                 F                 F    
E|-----------------|-----------------|-----------------|-----------------|
B|-----------------|-----------------|-----------------|-----------------|
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|------------3----|
A|-------5~--------|------------3----|-------5~--------|--------------5--|
E|-1~--------------|-1--3-3-4-5---5--|-1~--------------|-1--3-3-4-5------|
                          pm----|                             pm----|
                            Little Queen


2ND VERSE:    (played same as 1st Verse)

Away from the sellers, the papers said
Your crown was tight and heavy on your head
But still you danced and you sang
All night the telephone rang
And music kept on playing from your pen


CHORUS 2  (Play Chorus 1 up to "Nobody knows your melancholy mind")
Then:

    F                 F                 F                 F    
E|-----------------|-----------------|-----------------|-----------------|
B|-----------------|-----------------|-----------------|-----------------|
G|-----------------|-----------------|-----------------|-----------------| 2x
D|-----------------|-----------------|-----------------|------------3----|
A|-------5~--------|------------3----|-------5~--------|--------------5--|
E|-1~--------------|-1--3-3-4-5---5--|-1~--------------|-1--3-3-4-5------|
                          pm----|                             pm----|
1.                          Little Queen, yeah               Little Queen,
2.        yeah              Little Queen


BRIDGE:

   Dm add9
E|-------0---------|-------0-------0-|-------0---------|-------0-------0-|
B|---------6-------|---------6---6---|---------6-------|---------6---6---|
G|-----7-----------|-----7-----7-----|-----7-----------|-----7-----7-----|
D|---7-------------|---7-------------|---7-------------|---7-------------|
A|-5---------------|-5---------------|-5---------------|-5---------------|
E|-----------------|-----------------|-----------------|-----------------|
    .   .   .   .     .   .   .   .
   Ooooooo


    Am add9
E|-------0---------|-------0-------0-|-------0---------|-------0-------0-|
B|---------0-------|---------0---0---|---------0-------|---------0---0---|
G|-----5-----------|-----5-----5-----|-----5-----------|-----5-----5-----|
D|---7-------------|---7-------------|---7-------------|---7-------------|
A|-0---------------|-0---------------|-0---------------|-0---------------|
E|-----------------|-----------------|-----------------|-----------------|
                                                                You better

Follow staves as numbered:

Gt1 Dm add9
E|-------0---------|-------0-------0-|-------0---------|-------0-------0-|
B|---------6-------|---------6---6---|---------6-------|---------6---6---|
G|-----7-----------|-----7-----7-----|-----7-----------|-----7-----7-----|
D|---7-------------|---7-------------|---7-------------|---7-------------|
A|-5---------------|-5---------------|-5---------------|-5---------------|
E|-----------------|-----------------|-----------------|-----------------|
  |                                                                       |
Gt2                                                                       |
E|-----------------|-----------------|-----------------|-----------------|
B|-----------------|-----------------|-----------------|-----------------|
G|-------0-2-------|-------0-2---2-0-|-------0-2-------|-------0-2---2-0-|
D|---0-3-----------|---0-3-----3-----|---0-3-----------|---0-3-----3-----|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|
1.  shine,                  You better shine,         You know, you better
3. (Rain  -  -   -   ing),          He knows your soul ain't free
5. (Rain  -  -   -   ing,              rain  -  -  -     ing)
                                                      I see you, I see you


Gt1&2 Am add9
E|-------0---------|-------0-------0-|-------0---------|-------0-------0-|
B|---------0-------|---------0---0---|---------0-------|---------0---0---|
G|-----5-----------|-----5-----5-----|-----5-----------|-----5-----5-----|
D|---7-------------|---7-------------|---7-------------|---7-------------|
A|-0---------------|-0---------------|-0---------------|-0---------------|
E|-----------------|-----------------|-----------------|-----------------|
2.  shine, shine, shine tonight,                                    Ohhh,
4. (Rain  -  -  -    ing), 
                     Oh ohh,    and he feels you, Little Queen,     yeah
6.  Rain  -  -  -    ing, He knows you're rain  -  -  -  ing, Ohhh


    F                 F                 F                 F    
E|-----------------|-----------------|-----------------|-----------------|
B|-----------------|-----------------|-----------------|-----------------|
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|------------3----|
A|-------5~--------|------------3----|-------5~--------|--------------5--|
E|-1~--------------|-1--3-3-4-5---5--|-1~--------------|-1--3-3-4-5------|
7.  yeah                  pm----|                             pm----|


3RD VERSE:    (played same as 1st Verse)

Now you're slipping away with your gypsy band
And you're hot on your music and playing a winning hand
He was standing in line
Thinking how you moved his mind
And feeling like he held you in his hand


Play CHORUS 2


OUTRO:

E|-----------------10-10-|-------------------------------|
B|--10^q-----------10-10-|-------------------------------|
G|--10^q-----------------|-------------------------------| 2x
D|--10^q----12~----------|---------------------10----10--|
A|-----------------------|--------------8--/12----12-----|
E|-----------------------|--8-8--8--10-------------------|
1.                                    Little Queen
2.                                          Ooooo,
  

E|-----------------10-13-|-------------------------------|
B|-----------------10-13-|-------------------------------|
G|-----------------------|-------------------------------| 2x
D|--10^q----12~----------|---------------------10----10--|
A|-----------------------|--------------8--/12----12-----|
E|-----------------------|--8-8--8--10-------------------|
      oh oh                           Little Queen


    F                 F                 F                 F    
E|-----------------|-----------------|-----------------|-----------------|
B|-----------------|-----------------|-----------------|-----------------|
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|------------3----|
A|-------5~--------|------------3----|-------5~--------|--------------5--|
E|-1~--------------|-1--3-3-4-5---5--|-1~--------------|-1--3-3-4-5------|
                          pm----|                             pm----|

(fade)

E|E|E|-----------------------------------------------------------------------------|||
Notes:
-Bar lines indicate measures of 4/4 time
-Dots (...) located under any staff are for timing, and indicate where the
 downbeats (1234) fall.
-The chords shown along the top of the staff in the verses are played as
 follows:

    F     G
E|--8-----7--|
B|--10----8--|
G|--10----7--|
D|--x-----x--|
A|--x-----x--|
E|--x-----x--|

-In Staff 1 of the verses, the chords printed above the staff and the tabbed
 notation are two different guitar parts (which is why the chords indicate
 G, but the tab shows G5).

^...bend (q=quarter step)                 /...slide up
pm..palm mute                             \...slide down
o                                         ~...vibrato
o...repeat bars between the symbols
Outros vídeos desta música
    22 exibições
      • ½ Tom
      • A
      • Bb
      • B
      • C
      • Db
      • D
      • Eb
      • E
      • F
      • F#
      • G
      • Ab
    • Adicionar à lista

    Afinação da cifra

    Afinador online

      0 comentários

      Ver todos os comentários

      Entre para o Cifra Club PRO

      Tenha acesso a benefícios exclusivos no App e no Site

      • Chega de anúncios

      • Badges exclusivas

      • Mais recursos no app do Afinador

      • Atendimento Prioritário

      • Aumente seu limite de lista

      • Ajude a produzir mais conteúdo

      Cifra Club Pro

      Aproveite o Cifra Club com benefícios exclusivos e sem anúncios
      Cifra Club Pro
      Aproveite o Cifra Club com benefícios exclusivos e sem anúncios
      OK