Cifra Club

Seek Up

Dave Matthews Band

Cifra: Versão 2 (violão e guitarra)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tom: Dm
Intro

Dave - standard tuning
Figure 1
E|------------------------|
B|------------------------|
G|---------------------7--|
D|---------------0--------|
A|-----8--8---------------|
E|-10-------10--10--10----|

play Figure 1 - 8 times

then

Dave plays Figure 1 - 16 times

with

Tim - Drop-D tuning (throughout)
E|-------0---------0--|
B|---6---------6------| repeat previous bar
G|-----5----5----5----| 2 times
D|--7---------7-------|
A|--------------------|
E|--------------------|

Tim
E|-------0-------| ---------0----------0-
B|---6-----------| -----6----------6-----
G|-----5---------| -------5----5-----5---
D|-7-------------| ---7----------7-------
A|---------------| ----------------------
E|----------5--7-| -0--------------------

Tim                              T  H
E|-0-----5-----0---8-| -------0----10- ---------------------
B|---6-----6---------| ---------6--10- -6---P-------------T-
G|-----------5---5---| -----5--------- ---14-5---P----P--12-
D|-----7-------------| ---7----------- ----T---14-7-12-7----
A|-------------------| --------------- ---------T----T------
E|-------------------| -0------------- ---------------------

Tim
E|-------0----------| ------0------- ---0-------5- -----0---0--3-5-
B|---6--------6---6-| -------------- -----6------- -6-----6----5-6-
G|-----5------------| ----5--------- -------5----- --5-------------
D|-7--------7---7---| --7----------- ---------7--- ---7------------
A|------------------| -------------- ------------- ----------------
E|------------------| --------5---7- -0----------- ----------------

Tim
E|---------0-0--5-| -5-5--------- ---------0---6-6-
B|-----6--------6-| -6-6--~8-8-8- -8---6-------8-8-
G|-------5--------| ------~9-9-9- -9-----5---------
D|---7------------| ------------- ---7-------------
A|----------------| ------------- -----------------
E|-0--------------| ------------- -----------------

Tim
E|-6--6--6--6-----|
B|-8-----6--6--5--|
G|----7--------5--|
D|----------------|
A|----------------|
E|----------------|


...Fall back again.....

Dave
Figure 2 (Dave only)
E|----------------| -----------------
B|----------------| -----------------
G|-----7---7---7--| -----7-----------
D|-----8---8---8--| -----------------
A|----------------| -------8--8--8---
E|-6-----6---6----| -8-----8--8--8---
Tim
E|----------------| ----------------
B|-------3--------| -------5--------
G|-----3----------| -----5----------
D|---3------------| ---5------------
A|-1--------------| -3--------------
E|----------------| ----------------

Dave - Figure 1 - 2 times

with

Tim - volume swells
E|---5---| ----------
B|-------| --8---5---
G|-------| ----------
D|-------| ----------
A|-------| ----------
E|-------| ----------


...Fall back again.....

Dave - Figure 2 with

Tim - volume swells
E|----------------| -----------------
B|----------------| -5---------------
G|-7--------------| -----------------
D|----------------| -----------------
A|----------------| -----------------
E|----------------| -----------------

Figure 1 - 2 times with
Tim
E|------| ---------
B|------| ---------
G|------| ---------
D|------| ------7--
A|------| --5------
E|------| ---------


...Fall back again.....

Dave - Figure 2 with

Tim - volume swells
E|----------------| -----------------
B|-3--------------| -5---------------
G|-3--------------| -5---------------
D|----------------| -----------------
A|----------------| -----------------
E|----------------| -----------------

Figure 1 - 2 times with
Tim
E|-5---5---P-------| ---P-----------------
B|-6-----15-6---P--| -13-6---P------------
G|--------T---14-5-| --T---12-5---P----P--
D|-------------T---| -------T---12-7-10-7-
A|-----------------| ------------T----T---
E|-----------------| ---------------------

...Fall back again.....

Dave - Figure 2 with

Tim
E|----------------| -----------------
B|-------3--------| -5---------------
G|-----3----------| -5---------------
D|---3------------| -5---------------
A|----------------| -----------------
E|----------------| -----------------

Figure 1 - 4 times with
Tim
E|---------0-5-----| --------------- ---------0------- ---0----0---
B|-----6-------6---| -----6--------- -----6-----6----- -6---6----6-
G|---5---5-------5-| ---5---5------- ---5---5-----5--- ------------
D|-7---------------| -7-----------0- -7-------------7- ------------
A|-----------------| ---------0-5--- ----------------- ------------
E|-----------------| --------------- ----------------- ------------


Verse 1

Oh life, it seems a struggle between.....

Figure 1 - 4 times with

Tim
E|-0------| --------0--0-0-0-- ------0--0-- --0--0--5--5--
B|-----6--| ------6----6-6-6-- ------6----- --6--6--6--6--
G|--------| ----5------5-5-5-- ----5------- --5--5--5--5--
D|---7----| --7--------------- --7--------- --------------
A|--------| ------------------ ------------ --------------
E|--------| ------------------ ------------ --------------

...going to change my ways.....

Dave
Figure 3 (Dave only)
E|-----------------| --------------------
B|-----------------| --------------------
G|----7-7-7------7-| ----7-7-7-----7-7-7-
D|-----------------| --------------------
A|----------8-8----| ----------8-8-------
E|-8--------8-8----| -8--------8-8-------
Tim
E|-----------------| --------------------
B|------3----------| --------------------
G|----5------------| --------------------
D|-5---------------| --------------------
A|-----------------| --------------------
E|-----------------| --------------------

Figure 1 - 6 times with

Tim
E|---------0-0-----| --5-5-5-5- ---------0-0-- -------5-5-5-
B|-----6-------6---| --6-6-6-6- -----6-------- -----6-6-6-6-
G|---5---5-------5-| ---------- ---5---5------ ---5---------
D|-7---------------| ---------- -7------------ -7-----------
A|-----------------| ---------- -------------- -------------
E|-----------------| ---------- -------------- -------------

Tim
E|-----| H-P---- ----0---------
B|----5-6-5---| --6---6-------
G|------------| --------------
D|--7---------| --------------
A|------------| --------------
E|------------| --------------

....weak, strong. Ashes to ashes.....

Dave - Figure 3 with

Tim
E|-----------------| ----0---------------
B|-----------------| -6------------------
G|--------------5--| --------------------
D|------------5----| --------------------
A|-3---------------| --------------------
E|-----------------| --------------------

Figure 1 - 6 times with

Tim
E|---------0---| -------- -------- ------------ ----0-0--
B|-----6-----6-| -----6-- -------- ------------ --6------
G|---5---5-----| ---5---- ---5--7- ---7-----7-- ---------
D|-7-----------| -7------ -7------ -7-----7---- ---------
A|-------------| -------- -------- ------------ ---------
E|-------------| -------- -------- ------------ ---------

Tim
E|-12-10--8--6--5--3---|
B|---------------------|
G|-12-10--9--7--5--3---|
D|---------------------|
A|---------------------|
E|---------------------|

then Figure 3 with

Tim
E|--------3--3----| ---------------
B|------3------3--| --3------------
G|----5-----------| ---------------
D|--5-------------| ---------------
A|----------------| ---------------
E|----------------| ---------------

Figure 1 - 2 times with

Tim - volume swells
E|--------| ----------------
B|---10---| --13------------
G|--------| -------12-------
D|--------| ----------------
A|--------| ----------------
E|--------| ----------------


Chorus

(Forget about)....the reasons and the treasons.....

Dave plays Figure 2 with

Tim
Figure 4 (Tim only)
E|---------------| ----------------
B|-----3---3---3-| -----5---5---5--
G|---------------| ----------------
D|---3---3---3---| ---5---5---5----
A|-1-------------| -3--------------
E|---------------| ----------------

then Dave plays Figure 1 with

Tim - volume swells
E|----------| -----------------
B|--------6~~~15----13--------|
G|----------| -----------------
D|----------| -----------------
A|----------| -----------------
E|----------| -----------------


...the notion that our emotions....

Dave plays Figure 2 with
Tim - Figure 4

Figure 1 - 2 times with

Tim - volume swells
E|------| --------------
B|------| --------------
G|------| --------5--7--
D|------| -5--7---5--7--
A|----7-| -5--7---------
E|----7-| --------------

Figure 2 with

Tim - volume swells
E|---------| ----------
B|-5---3---| -5---5----
G|-5---3---| ----------
D|---------| -5---5----
A|---------| ----------
E|---------| ----------

Figure 1 - 2 times

Tim - volume swells
E|---------| ------10----
B|-6---8---| -10---10----
G|-7---9---| -10---------
D|---------| ------------
A|---------| ------------
E|---------| ------------

Figure 2 with
Figure 4

Figure 1 - 4 times with

Tim
Figure 5 - these 2 bars (Tim only)
E|---------------------|
B|-----6---6-----8-----| repeat previous bar
G|-----------5-------6-|
D|---7---7-----7---7---|
A|-5-------------------|
E|---------------------|

Tim
E|-----------0-----5-| -----------0-0------
B|-------6-----6-----| -------6---------6--
G|-----5---5-----5---| -----5---5----------
D|---7---------------| ---7----------------
A|-------------------| ---------------0----
E|-0-----------------| -0------------------



Verse 2

(Oh, look at)....me in my fancy car.......

Tim plays Verse 2 like Verse 1 with slight variations ad lib

Dave - Figure 1 - 4 times

Figure 3

Figure 1 - 6 times

Figure 3

Figure 1 - 2 times



Chorus

(Forget about)...the reasons and the treasons

Figure 2 with

Tim - Figure 4

Figure 1 - 2 times with
Figure 5 - slight variations


...the notion that our emotions....

Figure 2 with
Figure 4

Figure 1 - 2 times with
Figure 5


...being guilty, we are innocent instead......

Figure 2 with
Figure 4

Figure 1 - 2 times with
Figure 5


...all find our lives swept away....

Figure 2 with
Figure 4

......you know how it is.....

Tim - Figure 5 with
Dave
E|------| --------
B|------| --------
G|--7---| --7-----
D|--0---| --0-----
A|--8---| --8-----
E|-10---| -10-----



Bridge

...You seek up an emotion and your cup is over flowing...

Dave
Figure 6 (Dave only)
E|-----| -2----- -3------ -------
B|-2---| -3----- -0------ -2-----
G|-2---| -4----- -0------ -2-----
D|-2---| -4----- -0------ -2-----
A|-0---| -2----- -2------ -0-----
E|-----| ------- -3------ -------
Tim
E|-----| -----2- -------- -------
B|-2---| ----3-- -----3-- -2-----
G|-2---| ---4--- ---4---- -2-----
D|-2---| --4---- -------- -2-----
A|-0---| -2----- -------- -0-----
E|-----| ------- -5------ -------

Figure 6 - 2 times with

Tim
E|-5--| -7-- -3-- -5-- ----5----- -7--10-- ---3--3-- ---5---
B|-5--| -7-- -3-- -5-- -4--5--4-- -7--12-- ---3--3-- ---5---
G|-6--| -7-- -4-- -6-- -5--6--5-- -7--11-- ---4--4-- ---6---
D|-7--| -9-- -5-- -7-- -7--7--7-- -9------ --------- -------
A|----| ---- ---- ---- ---------- -------- --------- -0-----
E|----| ---- ---- ---- ---------- -------- -5------- -------

...but when he find his way to you...

Dave
E|----------| -2------ -3-- ----- ------ ----------
B|-2--------| -3------ -0-- -2--- ------ ----------
G|-2--------| -4------ -0-- -2--- -4---- ----------
D|-2--------| -4------ -0-- -2--- -4---- ----------
A|-0--------| -2------ -2-- -0--- -2---- ----------
E|----------| -------- -3-- ----- ------ -3~~5~~8--
Tim
E|-5--5--5--| -----7-- -3-- -5--- ------ ----------
B|-5--5--5--| -----7-- -3-- -5--- ------ ----------
G|-6--7--6--| -----7-- -4-- -6--- ------ ----------
D|----------| -----9-- -5-- -7--- ------ ----------
A|----------| -------- ---- ----- ------ ----------
E|----------| -------- ---- ----- ------ ----------

Figure 1 - 8 times with

Tim                                          P
E|---------0----| ---------0--- ---------0-- -15-0--P-------P----------
B|-----6------6-| -----6-----6- -----6------ --T--15-6--P-13-6--P------
G|---5----------| ---5--------- ---5-------- ---------14-5----12-5--P--
D|-7-----7------| -7-----7----- -7-----7---- ----------T---T---T--12-7-
A|--------------| ------------- ------------ ----------------------T---
E|--------------| ------------- ------------ --------------------------

Tim                                                        P
E|---------0---------| -----------0--- ------------------ --15-0---
B|-----6-----6-----6-| -----6-------6- ---6---6---6---6-- ---T-----
G|---5---------5-----| ---5---5------- ------------------ ---------
D|-7-----7-------7---| -7-------7----- -7---7---7---7---- ---------
A|-------------------| --------------- ------------------ ---------
E|-------------------| --------------- ------------------ ---------

Verse 3

...Late at night with TV's hungry child......

play Verse 3 like Verse 2 until Bridge
(slight variations throughout)


Bridge

....You seek up an emotion......

Dave - Figure 6 - 6 times with

Tim
E|-5---| -7--- -3--- -5-5-5- -5-5-5- -7-10-12- -15-14----- -5-5-5---
B|-5---| -7--- -3--- -5-5-5- -5-5-5- -7----10- -12-12-15-- -5-5-5---
G|-6---| -7--- -4--- -6-7-6- -6-7-6- -7-11---- -12-12-12-- -6-7-6---
D|-7---| -9--- -5--- ------- ------- --------- -12-12-12-- ---------
A|-----| ----- ----- ------- ------- --------- ----------- ---------
E|-----| ----- ----- ------- ------- --------- ----------- ---------

Tim
E|-5--5--| -----2- -----3--- -5-5-5- -9-10-12- -10-14--9-12- -9-12--9-
B|-5--5--| -----3- -----3--- -5-5-5- 10-10-10- -12-12-10-10- 10-12-10-
G|-6--6--| ---4--- -------4- -6-7-6- -9--9--9- -11-11--9--9- -9--9--9-
D|---7---| -4----- ---5----- ------- --------- ------------- ---------
A|-------| ------- --------- ------- --------- ------------- ---------
E|-------| ------- -5------- ------- --------- ------------- ---------

Tim
E|-9---5-| -7---- ---3- -5-5-5- -5-5-10- -7-- -3-- -5----
10---5- -7--7- ---3- -5-5-5- -5-7-10- -7-- -3-- -5----
E|-9---6-| -7--7- ---4- -6-7-6- -6-7--9- -7-- -4-- -6----
B|-------| ----9- ----- ------- -------- ---- ---- ------
G|-------| ------ ----- ------- -------- ---- ---- ------
D|-------| ------ -5--- ------- -------- ---- ---- ------

....but when he find his way to you......

Dave
E|----| -2-- -3-- ---- ----- ---- -----------
B|-2--| -3-- -0-- -2-- -2--- ---- -----------
G|-2--| -4-- -0-- -2-- -2--- -4-- -----------
D|-2--| -4-- -0-- -2-- -2--- -4-- -----------
A|-0--| -2-- -2-- -0-- -0--- -2-- -----------
E|----| ---- -3-- ---- ----- ---- --3~~5~~8--
Tim                                  strum upward
E|-9--| 10-- -7-- ---- ----- ---- ---------0-
10-- 12-- -8-- ---- ---2- ---- ---------6-
E|-9--| 11-- -7-- ---- ---2- ---- ---------7-
B|----| ---- ---- ---- ---2- ---- ---------0-
G|----| ---- ---- ---- -0--- ---- -----------
D|----| ---- ---- ---- ----- ---- -----------

Figure 1 - 4 times
with

Tim
E|----0--| --0--0- -0--0--------- -0--------------
B|----6--| --6--6- -6--6----6--6- -----6--6--6--6-
G|----7--| --7--7- -7--7---7--7-- ----7--7--7--7--
D|----0--| --0--0- -0--0--0--0--- ---0--0--0--0---
A|-------| ------- -------------- ----------------
E|-------| ------- -------------- ----------------

....Fall back again.....

Dave - Figure 2 with

Tim
E|--------------------| ---------------
B|---6--6--6--6--6--6-| ---5--5--5-----
G|--7--7--7--7--7--7--| --5--5--5------
D|-0--0--0--0--0--0---| -5--5--5-------
A|--------------------| ---------------
E|--------------------| ---------------

Figure 1 - 2 times with

Tim - volume swells
E|-----| -15-12----------
B|-----| -------13-------
G|-----| ----------14----
D|-----| ----------------
A|-----| ----------------
E|-----| ----------------

Figure 2 with

Tim - volume swells
E|----| -----
B|-3--| -5---
G|-3--| -5---
D|-3--| -5---
A|----| -----
E|----| -----

Figure 1 - 2 times with

Tim - volume swells
E|-5---| --------
B|-6---| --------
G|-5---| --------
D|-7---| ----5---
A|-5---| --------
E|-----| -7------

Figure 2 with

Tim - volume swells
E|----| -----
B|-3--| -5---
G|-3--| -5---
D|-3--| -5---
A|----| -----
E|----| -----

Figure 1 - 2 times with

Tim - volume swells
E|------| --------
B|------| --------
G|------| --------
D|----5-| -3--2---
A|------| --------
E|-7----| --------

.....Fall back again.....

Dave
E|-----------| ---------
B|-----------| ---------
G|-----7-----| ---------
D|-----8-----| ---------
A|-----------| ----8----
E|-6-6---6-6-| -8-----0-
Tim - volume swells
E|-----------| ---------
B|-3---------| -5-------
G|-3---------| -5-------
D|-3---------| -5-------
A|-----------| ---------
E|-----------| ---------


Outro

Dave - Figure 1 - 9 times with

Tim
E|--0--| ----------- ---0-- ---0----- ---0--------
B|--6--| --6-------- ---5-- ---6----- ---5--------
G|--5--| --5-------- ---6-- --------- ---6--------
D|-----| --7-------- ---7-- --------- ------------
A|-----| ------H---- ------ -------5- ------H-----
E|-----| -0---5-7-7- -0---- -0---0--- -0---5-7-0--

Tim
E|---0---------| -----0------- --------------- ----------------
B|---6---------| -----6------- ---6----------- ----------------
G|---5---------| -----5------- ---5--P-------- ---7--7---------
D|-------------| ------------- -----7-5------- ---7--7-5-------
A|--------P----| --------P---- ----------P---- -------P---P----
E|-0---0-3-0-5-| -0-0---5-0-7- -0-------5-0-7- -0--------3-0-5-

Dave
E|-------------------| ----------------- ------------------
B|-------------------| ----------------- ------------------
G|-----------------7-| ---7-7---7-----7- -----7---------7--
D|---------------0---| ---0-0---0-----0- -----0---------0--
A|--8--8--8----8-----| -8-----8--------- ---8---8-----8----
E|-10-10-10-8-10-----| 10----10---8-10-- 10-------10-10----
Tim
E|-------------------| ----------------- ------------------
B|-------------------| ----------------- -------(5)~8-8-8--
G|-----7----7~10-10--| ---7-7-7--------- -------(6)~7-7-7--
D|-----7----7~10-10--| ---7-7-7-5------- -----0-0----------
A|-------------------| --------P---P---- ------------------
E|-0-0---------------| -0---------3-0-5- -0-0--------------

Dave
E|-----------------| ------------------- --------------
B|-----------------| ------------------- --------------
G|----7-7--------7-| ----7-7---7------7- -7------------
D|----0-0--------0-| ----0-0---0------0- -0------------
A|-8------8--8-----| -------------H----- -8------------
10-----10-10-8--- -8------8---8-10--- 10------------
Tim
E|--0---0---0-5--5-| ---0----0-0-8~10-10 ---0----------
B|------------6--6-| ------------8~10-10 ---5----------
G|----5---5---7--7-| -------5-5--------- ---6----------
D|-----------------| ------------------- --------------
A|-----------------| ------------------- --------H-----
E|-0---------------| 0-0---------------- -0---0-5-7-0--

Dave
E|---------------------------| ---------------------
B|---------------------------| ---------------------
G|-7-----7----7-------7----7-| --------7----------7-
D|-0-----0----0-------0----0-| --------0----------0-
A|-8---8----8-------8----8---| -8--8------8--8--8---
10--10---10---8--10---10--- 10-10-8---10-10-10---
Tim
E|---------------------------| ---------------------
B|--10--10---10-10-12-12-10--| -10-10--10-10-12-----
G|--10--10---10-10-12-12-10--| -10-10--10-10-12-----
D|--10--10---10-10-12-12-10--| -10-10--10-10-12-----
A|---------------------------| ---------------------
E|-0-------0----------------| -0-----0------------0-

Dave
E|-------------------------------|
B|-------------------------------|
G|--------7---7---------7---7----|
D|--------0---0---------0---0----|
A|-8----8--------8---------------|
10---10-------10----8---8------
Tim
E|-------------------13-13-10-10-|
B|--10-10------10-10-13-13-10-10-|
G|--10-10------10-10-------------|
D|--10-10------10-10-------------|
A|-------------------------------|
0-------0----------------------

Dave
Figure 7 (Dave only)
E|---------------------------| ---------------------------
B|---------------------------| ---------------------------
G|--------7---7--------7---7-| --------7---7--------7---7-
D|--------0---0--------0---0-| --------0---0--------0---0-
A|-8----8-------8----8---8---| -8----8-------8----8---8---
10---10------10---10--10--- 10---10------10---10--10---
Tim
E|---------------------------| ---------------------------
B|--10--10-------------------| --10---10--10-10--10-------
G|--10--10-----------10------| --10---10--10-10--10-------
D|--10--10-10-10--10-10------| --10---10--10-10--10-------
A|--------------12-----------| ---------------------------
E|-0---------------------0---| -0--------0------------0---


Figure 7 - 4 times with

Tim
E|-----------5--5--| -0--0--8--0--5--8--- 0--3--0--5--8--5---
B|--10--10---6--6--| --6--6--6--6--6--6-- -6--6--6--6--6--6--
G|--10--10---5--5--| ---7--7--7--7--7--7- --7--7--7--7--7--7-
D|--10--10---5--5--| -------------------- -------------------
A|-----------------| -------------------- -------------------
0---------------- -------------------- -------------------


Tim
E|-0--3--0--5--8--5---| 10---10---10---10---10---10----
B|--6--6--6--6--6--6--| --8----8----8----8----8----8---
G|---7--7--7--7--7--7-| ---10---10---10---10---10---10-
D|--------------------| -------------------------------
A|--------------------| -------------------------------
E|--------------------| -------------------------------

Tim
E|-12--12--12--12--12--12---| -12--13--13--13--13--13---
B|--10--10--10--10--10--10--| --10--13--13--13--13--13--
G|---12--12--12--12--12--12-| ---12--12--12--12--12--12-
D|--------------------------| --------------------------
A|--------------------------| --------------------------
E|--------------------------| --------------------------

Tim
E|-12--13--13--13-----|
B|--10--13--13--13----|
G|---12--12--12--12---|
D|--------------------|
A|--------------------|
E|--------------------|

Tim - volume swells
13-12------------ ------- ---------- -------
E|------13-12------| ------- ---------- -------
B|-------------14--| -12---- ---------- -------
G|-----------------| ------- -10------- -------
D|-----------------| ------- -----12--- -8-----
A|-----------------| ------- ---------- -7-----

Dave
E|--------------------------| -------------------------
B|--------------------------| -------------------------
G|--------------------------| -------------------------
D|-------0----0-----------0-| -------0--0-----------0--
A|--------------------------| -------------------------
10--10---10---10-10--10--- 10--10-----10--10--10----
Tim - volume swells
E|--------------------------| -------------------------
B|--------------------------| -------------------------
G|--------------------------| -------------------------
D|--------------------------| -------------------------
A|---------------8----------| -8-----------------------
E|---------------7----------| -5-----------------------

Dave
E|--------------------------| -------------------------
B|--------------------------| -------------------------
G|--------------------------| -------------------------
D|-------0----0-----------0-| -------0--0-----------0--
A|--------------------------| -------------------------
10--10---10---10-10--10--- 10--10-----10--10--10----
Tim - volume swells
E|--------------------------| -------------------------
B|--------------------------| -------------------------
G|--------------------------| -------------------------
D|--------------------------| -------------------------
A|-7------------------------| ----10-------------------
E|-3------------------------| -----7-------------------

Dave
E|--------------------------| --------------------------
B|--------------------------| --------------------------
G|--------------------------| --------------------------
D|-------0----0-----------0-| -------0----0-----------0-
A|--------------------------| --------------------------
10--10---10---10-10--10--- 10--10---10---10-10--10---
Tim - volume swells
E|--------------------------| --------------------------
B|--------------------------| --------------------------
G|--------------------------| --------------------------
D|--------------------------| --------------------------
A|-7------------------------| -8------------------------
E|-7------------------------| -7------------------------

Dave
E|---------------------| --------------------- --------------
B|---------------------| --------------------- --------------
G|---------------------| --------------------- --------------
D|----0----------------| --------------------- --------------
A|---------------------| -----8--8------8---8- --8---8-------
E|-10---10-10-10-10-10-| -10-------10--10--10- -10--10-------
Tim
E|---------------------| --------------------- --------------
B|-3-------------------| --------------------- --------------
G|-2-------------------| --------------------- --------------
D|-0-------------------| --------------------- --------------
A|-0-------------------| --------------------- --------------
E|-0-------------------| --------------------- --------------


The End


Scott Taylor
School of Music
The Florida State University
AOL IM: tromba1B
"Eat, drink, and be merry, for tomorrow we shall die." - Epicurus
Outros vídeos desta música
    2 exibições
      • ½ Tom
      • Am
      • Bbm
      • Bm
      • Cm
      • C#m
      • Dm
      • Ebm
      • Em
      • Fm
      • F#m
      • Gm
      • G#m
    • Adicionar à lista

    Afinação da cifra

    Afinador online

      0 comentários

      Ver todos os comentários

      Entre para o Cifra Club PRO

      Tenha acesso a benefícios exclusivos no App e no Site

      • Chega de anúncios

      • Badges exclusivas

      • Mais recursos no app do Afinador

      • Atendimento Prioritário

      • Aumente seu limite de lista

      • Ajude a produzir mais conteúdo

      Cifra Club Pro

      Aproveite o Cifra Club com benefícios exclusivos e sem anúncios
      Cifra Club Pro
      Aproveite o Cifra Club com benefícios exclusivos e sem anúncios
      OK