Cifra Club

Valis

Bloc Party

Cifra: Versão 2 (violão e guitarra)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tom: Em
(0:03)
  C
E|--------------------------------|--------------------------------|
B|--------------------------------|--------------------------------|
G|--------------------------------|--------------------------------|
D|--------------------------------|--------------------------------|
A|--3-3---3-3---3---3-3---3-3---3-|--3-3---3-3---3---3-3---3-3---3-|
E|--------------------------------|--------------------------------| x2

(0:28) and (1:30).
  Em7                              Cmaj7
E|--------------------------------|--------------------------------|
B|--------------------------------|--------------------------------|
G|--------------------------------|--------------------------------|
D|--------------------------5---5-|--------------------------------|
A|--7-7---7-7---7---7-7---7-------|--3-3---3-3---3---3-3---3-5---7-|
E|--------------------------------|--------------------------------| x2

(0:40) and (1:42).
  D                                Em
E|--------------------------------|--------------------------------|
B|7~------------------------------| 8~------------------------------|
G|7~------------------------------| 9~------------------------------|
D|7~------------------------------| 9~------------------------------|
A|5~------------------------------| 7~------------------------------|
E|--------------------------------|--------------------------------| x1

  D                                D#dim            D#dim/F#
E|--------------------------------|-------------------------------|
B|7~------------------------------| 7~--------------10~------------|
G|7~------------------------------| 5~--------------8~-------------|
D|7~------------------------------| 7~--------------10~------------|
A|5~------------------------------| 6~--------------9~-------------|
E|--------------------------------|-------------------------------| x1

(0:52) and (1:54).
E|--------------------------------|--------------------------------|
B|--------------------------------|--------------------------------|
G|--------------4-------------5-4-|--------------4-----------------|
D|--5-5---5-7-------5-5---5-5-----|--5-5---5-7-------5---5---5---5-|
A|--------------------------------|--------------------------------|
E|--------------------------------|--------------------------------| x4

The last repeat before the second chorus, play:
E|--------------------------------|--------------------------------|
B|--------------------------------|------------------------4-5-7-7-|
G|--------------4-------------5-4-|--------------4-----------------|
D|--5-5---5-7-------5-5---5-5-----|--5-5---5-7-------5---5---------|
A|--------------------------------|--------------------------------|
E|--------------------------------|--------------------------------| x1

(2:20)
E|--------------------------------|--------------------------------|
B|--------------------------------|--------------------------------|
G|--------------------------------|------------------------4-5-7-7-|
D|5-5-5---5-5---5---5-5---5-------|--------------------------------|
A|--------------------------7---7-|--5-5---5-5---5---5-5-----------|
E|--------------------------------|--------------------------------| x1

E|--------------------------------|--------------------------------|
B|--------------------------------|--------------------------------|
G|--------------------------------|------------------------4-5-7-7-|
D|--5-5---5-5---5---5-5---5-------|--------------------------------|
A|--------------------------7---7-|--5-5---5-5---5---5-5-----------|
E|--------------------------------|--------------------------------| x2

E|--------------------------------|--------------------------------|
B|--------------------------------|--------------------------------|
G|--------------------------------|--------------------------------|
D|--5-5---5-5---5---5-5---5-------|--------------------------------|
A|--------------------------7---7-|--5-5---5-5---5-----------------|
E|--------------------------------|--------------------------------| x1

(2:44)
E|--------------------------------|--------------------------------|
B|--------------------------------|--------------------------------|
G|------------5-4-------------5-4-|------------5-4-----------------|
D|--5-5---5-5-------5-5---5-5-----|--5-5---5-5-------5---5---5---5-|
A|--------------------------------|--------------------------------|
E|--------------------------------|--------------------------------| x4

(3:10)
E|--------------------------------|--------------------------------|
B|--------------------------------|--------------------------------|
G|--------------------------------|--------------------------------|
D|--5---5---5---5---5---5---5---5-|---5---5---5--------------------|
A|--------------------------------|-------------7-5----------------|
E|--------------------------------|--------------------------------| x1




Guitar 2 (Kele)

(0:03)
I don't know if he actually plays the open B string, or if it's a third guitar track,
but either way, it adds a nice atmospheric touch.
E|--------------------------------|--------------------------------|
B|0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|
G|5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|
D|--------------------------------|--------------------------------|
A|--------------------------------|--------------------------------|
E|--------------------------------|--------------------------------| x1

E|--------------------------------|--------------------------------|
B|0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|
G|7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-|9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9\|
D|--------------------------------|--------------------------------|
A|--------------------------------|--------------------------------|
E|--------------------------------|--------------------------------| x1

(0:28) and (1:30).
E|--------------------------------|--------------------------------|
B|--------------------------------|--------------------------------|
G|7---7---7---7---7---7---7---7---|4---4---4---4---4---4---4---4---|
D|--------------------------------|--------------------------------|
A|--------------------------------|--------------------------------|
E|--------------------------------|--------------------------------| x1

E|--------------------------------|--------------------------------|
B|--------------------------------|--------------------------------|
G|7---7---7---7---7---7---7---7---|4---4---4---4---4---4---5---5---|
D|--------------------------------|--------------------------------|
A|--------------------------------|--------------------------------|
E|--------------------------------|--------------------------------| x1



(0:40) and (1:42).
I'm pretty sure Russell and Kele play the same thing at this part,
but with different effects.
  D                                Em
E|--------------------------------|--------------------------------|
B|7~------------------------------| 8~------------------------------|
G|7~------------------------------| 9~------------------------------|
D|7~------------------------------| 9~------------------------------|
A|5~------------------------------| 7~------------------------------|
E|--------------------------------|--------------------------------| x1

  D                                D#dim            D#dim/F#
E|--------------------------------|-------------------------------|
B|7~------------------------------| 7~--------------10~------------|
G|7~------------------------------| 5~--------------8~-------------|
D|7~------------------------------| 7~--------------10~------------|
A|5~------------------------------| 6~--------------9~-------------|
E|--------------------------------|-------------------------------| x1



(0:52) and (1:54) and (2:44).
I got lazy with the tabbing, but it's just repeated notes, so I hope that's okay.
E|-------|------------|-------|---------------------|
B|-------|------------|-------| 13(x3)-12(x5)--------|
G|12(x32)| 9(x3)-7(x29)|12(x32)|--------------12(x24)|
D|-------|------------|-------|---------------------|
A|-------|------------|-------|---------------------|
E|-------|------------|-------|---------------------|

(2:20)
E|------|------|------|-------|
B|5(x16)|8(x16)|8(x16)|12(x16)|
G|5(x16)|7(x16)|9(x16)|12(x16)|
D|------|------|------|-------|
A|------|------|------|-------|
E|------|------|------|-------| x2

(3:10)
E|--------|
B|--------|
G|12(x24)\|
D|--------|
A|--------|
E|--------| x1
Outros vídeos desta música
    3 exibições
      • ½ Tom
      • Am
      • Bbm
      • Bm
      • Cm
      • C#m
      • Dm
      • Ebm
      • Em
      • Fm
      • F#m
      • Gm
      • G#m
    • Adicionar à lista

    Afinação da cifra

    Afinador online

      0 comentários

      Ver todos os comentários

      Conseguiu tocar?

      0Tocaram0Ainda não

      Grave um vídeo tocando Valis e nos envie!

      Toque também

      1. Imagem do artista Arctic Monkeys505 Arctic Monkeys
      2. Imagem do artista Kings Of LeonUse Somebody Kings Of Leon
      3. Imagem do artista FoalsSpanish Sahara Foals
      4. Imagem do artista Maxïmo ParkApply Some Pressure Maxïmo Park

      Entre para o Cifra Club PRO

      Tenha acesso a benefícios exclusivos no App e no Site

      • Chega de anúncios

      • Badges exclusivas

      • Mais recursos no app do Afinador

      • Atendimento Prioritário

      • Aumente seu limite de lista

      • Ajude a produzir mais conteúdo

      Cifra Club Pro

      Aproveite o Cifra Club com benefícios exclusivos e sem anúncios
      Cifra Club Pro
      Aproveite o Cifra Club com benefícios exclusivos e sem anúncios
      OK