Cifra Club

Wowzers

August Burns Red

Cifra: Principal (violão e guitarra)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tom: C#m
C#||E|---------------|------|E|---------------|------|E|---------------|--------|
G#||E|---------------|------|E|---------------|------|E|---------------|--------|
E ||E|---------------|------|E|---------------|------|E|---------------|--------|
B ||E|---------------|------|E|---------------|------|E|---------------|--------|
F#||--2--1E|---------------||--2--1E|---------------||--3--2--4--L--L--------|
B ||--2--1E|---------------||--2--1E|---------------||--3--2--4--L--L--------|


  E  E  H.              E  E  H.              E  E  H.            
E|E|---------------|------|E|---------------|------|E|---------------|------|
B|E|---------------|------|E|---------------|------|E|---------------|------|
G|E|---------------|------|E|---------------|------|E|---------------|------|
D|E|---------------|------|E|---------------|------|E|---------------|------|
A|--1--0E|---------------||--1--0E|---------------||--2--1E|---------------||
E|--1--0E|---------------||--1--0E|---------------||--2--1E|---------------||


  E   E  H.            
E|E|---------------|-------|
B|E|---------------|-------|
G|E|---------------|-------|
D|E|---------------|-------|
A|--3s--0E|---------------||
E|--4s--1E|---------------||


  PM PM PM PM PM PM      PM PM PM PM PM PM      PM PM PM PM PM PM       
E|--3--| |--3--|  |--3-|  |--3--|  |--3--|  |--3-|  |--3--|  |--3--|
  S  S  S  S  S  S  S  S S  S  S  S  S  S  S  S S  S  S  S  S  S  S  S  
E|E|---------------|E|---------------|E|---------------|E|---------------|-----------|
B|E|---------------|E|---------------|E|---------------|E|---------------|-----------|
G|E|---------------|E|---------------|E|---------------|E|---------------|-----------|
D|E|---------------|E|---------------|E|---------------|E|---------------|-----------|
A|E|---------------|-----4h-5E|---------------|----1h-2E|---------------|----6h-7-|
E|--0--0--0--0--0--0-------0--0--0--0--0--0-------0--0--0--0--0--0-------|


                                        PM PM PM PM PM PM      PM PM PM  
E|--3--| |--3--|  |--3--|  |--3--|  |--3-|  |--3--|  |--3--| |--3--|
  S  S  S  S  S  S  S  S  S  S  S  S  S S  S  S  S  S  S  S  S S  S  S   
E|E|---------------|E|---------------|E|---------------|E|---------------|------------|
B|E|---------------|E|---------------|E|---------------|E|---------------|------------|
G|E|---------------|E|---------------|E|---------------|E|---------------|------------|
D|E|---------------|E|---------------|E|---------------|E|---------------|------------|
A|E|---------------|E|---------------|E|---------------|-------------5p-4----------|
E|--1p-0h-3h-4p-0h-4p-3p-0h-1h-2p-0h-2p-1-0--0--0--0--0--0-------0--0--0--|


  PM PM PM      PM PM PM PM PM PM      PM PM PM PM PM PM      PM PM PM   
E|--3--| |--3-|  |--3--|  |--3--|  |--3-|  |--3--|  |--3--| |--3--|
  S  S  S  S  S S  S  S  S  S  S  S  S S  S  S  S  S  S  S  S S  S  S    
E|E|---------------|E|---------------|E|---------------|E|---------------|-----------| |
B|E|---------------|E|---------------|E|---------------|E|---------------|-----------| |
G|E|---------------|E|---------------|E|---------------|E|---------------|-----------| |
D|E|---------------|E|---------------|E|---------------|E|---------------|-----------| |
A|-----------2p-1E|---------------|----7p-6E|---------------|----0h-1----------| |
E|--0--0--0-------0--0--0--0--0--0-------0--0--0--0--0--0-------0--0--0--| |




Duration Legend
E|---------------|
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-|  - n-tuplets


Tablature Legend
E|---------------|-
L - tied note
x - dead note
g - grace note
(n) - ghost note
> - accentuded note
NH - natural harmonic
AH - artificial harmonic
TH - tapped harmonic
SH - semi harmonic
PH - pitch harmonic
h - hammer on
p - pull off
b - bend
br - bendRelease
pb - preBend
pbr - preBendRelease
brb - bendReleaseBend
\n/ - tremolo bar dip
\n - tremolo bar dive
-/n - tremolo bar Release up
/n\ - tremolo bar inverted dip
/n - tremolo bar return
-\n - tremolo bar Release down
S - shift slide
s - legato slide
/ -  slide into from below or out of upwards
\ -  slide into from above or out of downwards
~ - vibrato
W - wide vibrato
tr - trill
TP - tremolo picking
T - tapping
S - slap
P - pop
< - fade in
^ - brush up
v - brush down
Outros vídeos desta música
    0 exibições
      • ½ Tom
      • Am
      • Bbm
      • Bm
      • Cm
      • C#m
      • Dm
      • Ebm
      • Em
      • Fm
      • F#m
      • Gm
      • G#m
    • Adicionar à lista

    Afinação da cifra

    Afinador online

      0 comentários

      Ver todos os comentários

      Entre para o Cifra Club PRO

      Tenha acesso a benefícios exclusivos no App e no Site

      • Chega de anúncios

      • Badges exclusivas

      • Mais recursos no app do Afinador

      • Atendimento Prioritário

      • Aumente seu limite de lista

      • Ajude a produzir mais conteúdo

      Cifra Club Pro

      Aproveite o Cifra Club com benefícios exclusivos e sem anúncios
      Cifra Club Pro
      Aproveite o Cifra Club com benefícios exclusivos e sem anúncios
      Ops (: Contenido disponible sólo en portugués.
      OK