My Monkey

Marilyn Manson

Composição de: Daisy Berkowitz / Marilyn Manson
tom: D Afinação: E A D G B E
Intro   (Sax)
(Listen is the end of this riff you will here Trent Reznor
and Sean Beaven at Sax to)

E|------------------------------------------------------------|
B|------------------------------------------------------------|
G|-----2----4-4-4-5---2------2-2---------2--4-4-4-5----2------|
D|---3---3----------3---3----------3---3------------3-----3-3-|
A|-3----------------------3----------3------------------------|
E|------------------------------------------------------------|


Verse 1 A  (Guitar)
This I'm not 100% sure of...

 D      ?

E|-2~-----3~---4~---|
B|-3~-----3~-----5~-|
G|-2~-----2~--------|
D|-0------0---------|
A|------------------|
E|------------------|


Verse 1 B  (Bass)
I think Gein was better Bass player then Twiggy.

E|--------------------------|
B|--------------------------|
G|-0-0-----0-0--0-0-----0-3-|
D|-----0-3----------0-3-----Cho| urs     (Guitar)
(This should be right)

E|-------------------|
B|-------------------|
G|-------------------|
D|-------------------|
A|-------------------|
-0-2-2-0-2-2-0-2-5-Chours (Lead guitar)
This is not right but it sucks anyway. 

E|---9-8----9-8---9-8---12-12-|
B|-8------8-----8-----8-------|
G|----------------------------|
D|----------------------------|
A|----------------------------|
E|----------------------------Ma| in riff   (Sax)

E|------------------------------------------------------------|
B|------------------------------------------------------------|
G|-----2----4-4-4-5---2------2-2---------2--4-4-4-5----2------|
D|---3---3----------3---3----------3---3------------3-----3-3-|
A|-3----------------------3----------3------------------------|
E|------------------------------------------------------------|Verse 2 A    (Guitar)

D      ?

E|-2~-----3~---4~---|
B|-3~-----3~-----5~-|
G|-2~-----2~--------|
D|-0------0---------|
A|------------------|
E|------------------|Verse 2 B   (Bass)

E|--------------------------|
B|--------------------------|
G|-0-0-----0-0--0-0-----0-3-|
D|-----0-3----------0-3-----|


Verse 2 C  (Sax or keyboard?)
I think this is a keyboard or Sax
played backwords. This about 1% correct but...

E|----------------------------|
B|----------------------------|
-7\6\5\4\3-7\6\5\4\3-11\5/7-
E|----------------------------|
B|----------------------------|
----------------------------


Verse 2 D  (Guitar)

--------------------------
--------------------------
E|--------------------------|
B|--------------------------|
G|-0-0-----0-0--0-0-----0-3-|
D|-----0-3----------0-3-----|


Chours     (Guitar)

E|-------------------|
B|-------------------|
G|-------------------|
D|-------------------|
A|-------------------|
-0-2-2-0-2-2-0-2-5-


Chours (Lead guitar)

---9-8----9-8---9-8---12-12-
-8------8-----8-----8-------
E|----------------------------|
B|----------------------------|
E|----------------------------|
B|----------------------------|


Break A  (Bass)

------------------------------E|----------------------------|
B|----------------------------|------------------------------
-0-----------0-----------0-----------0--------------------
----0-3----0----0-3----0----0-3----0----0-3-3h5p3h5p3h5p3-


Break B Solo (Guitar)
Cool solo...

--------------------------/13-11-9~-
-------------------7-7--------------
-7-7-7-7h9-9-9p7-7-----7------------
--------E|----------------------------|
B|----------------------------|--------
------------------------------------


Main riff   (Sax)

E|------------------------------------------------------------|
B|------------------------------------------------------------|
G|-----2----4-4-4-5---2------2-2---------2--4-4-4-5----2------|
D|---3---3----------3---3----------3---3------------3-----3-3-|
A|-3----------------------3----------3------------------------|
E|------------------------------------------------------------|


Outro      (guitar)
This the same as the Main riff but you use a wah-wah pedal.

E|------------------------------------------------------------|
B|------------------------------------------------------------|
G|-----2----4-4-4-5---2------2-2---------2--4-4-4-5----2------|
D|---3---3----------3---3----------3---3------------3-----3-3-|
A|-3----------------------3----------3------------------------|
E|------------------------------------------------------------|


Main riff   (Sax)

E|------------------------------------------------------------|
B|------------------------------------------------------------|
G|-----2----4-4-4-5---2------2-2---------2--4-4-4-5----2------|
D|---3---3----------3---3----------3---3------------3-----3-3-|
A|-3----------------------3----------3------------------------|
E|------------------------------------------------------------|


I know this tab suck but it is better the the rest 
(There is only 1 more tab of this song)
===========

          song: my monkey
          band: marilyn manson
          i had a little tab: jacob wall

          standard tuning. all through the horn section is basically solos but,
          ill show you the other riffs. i'll do the solos that are in the
          foreground later.

          riff 1 (theres a constant wah-wah guitar going on under the horn
          section. daisy's just strumming the same thing over and over)
          e||-----------------------------------||
          B||-----------------------------------||
          G||-----------------------------------||
          D||--7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7--||
          A||--7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7--||
          E||--5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5--||


          riff 2 (when lyrics come in. requires whammy bar. strum the five string
          riff find of slow. the last two "5's" he bends the strings down kind of
          weird, not actually sliding down)
         
e||--------------------------------------------8-----------8---------||         
B||----------------------8---------------------8-------------5\------||         
G||--------------------------------------------5-----------------5\--||         
D||--7---------------------7~~~----------------5---------------------||         
A||--7---------------------7~~~----------------0---------------------||         
E||--5---------------------5~~~--------------------------------------||


          riff 3 (this is behind "what I make is what I am")
          e||-----------------------------------------------------------------
          B||-----------------------------------------------------------------
          G||-----------------------------------------------------------------
          D||-----------------------------------------------------------------
          A||-----------------------------------------------------------------
          E||--0-2-2-2-0-2-2-2-0-2-2-2-0-2-2-2-0-2-2-2-0-2-2-2-0-2-2-2-0-2-5--


          riff 3 continued
          e||----------------------------------------------------------------||
          B||----------------------------------------------------------------||
          G||----------------------------------------------------------------||
          D||--2-4-4-4-2-4-4-4-2-4-4-4-2-4-4-4-2-4-4-4-2-4-4-4-/////////7-\--||
          A||----------------------------------------------------------------||
          E||----------------------------------------------------------------||


          riff 4 (bridge riff)
          e||-------------------------------------------------------------||
          B||-------------------------------------------------------------||
          G||-------------------------------------------------------------||
          D||-------------------------------------------------------------||
          A||----------------------------3----------------------------5^--||
          E||--5--5-0-3-5-5-3-5--5-0-3-5----5--5-0-3-5-5-3-5--5-0-3-5-----||
Página 1 / 1

Letras e título
Acordes e artista

resetar configurações
OK